Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Facultad de Ciencias Exactas y Naturales de la UBA | - |
| dc.contributor | Prevosto, L. | - |
| dc.contributor | Artana, G. | - |
| dc.contributor | Mancinelli, B. | - |
| dc.contributor | <div class="autor_fcen" id="4561">Kelly, H.</div> | - |
| dc.creator | Prevosto, L. | - |
| dc.creator | Artana, G. | - |
| dc.creator | Mancinelli, B. | - |
| dc.creator | <div class="autor_fcen" id="4561">Kelly, H.</div> | - |
| dc.date.accessioned | 2018-05-04T22:07:15Z | - |
| dc.date.accessioned | 2018-05-28T15:47:40Z | - |
| dc.date.available | 2018-05-04T22:07:15Z | - |
| dc.date.available | 2018-05-28T15:47:40Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://10.0.0.11:8080/jspui/handle/bnmm/68336 | - |
| dc.description | Plasma temperature and radial density profiles of the plasma species in a high energy density cutting arc have been obtained by using a quantitative schlieren technique. A Z-type two-mirror schlieren system was used in this research. Due to its great sensibility such technique allows measuring plasma composition and temperature from the arc axis to the surrounding medium by processing the gray-level contrast values of digital schlieren images recorded at the observation plane for a given position of a transverse knife located at the exit focal plane of the system. The technique has provided a good visualization of the plasma flow emerging from the nozzle and its interactions with the surrounding medium and the anode. The obtained temperature values are in good agreement with those values previously obtained by the authors on the same torch using Langmuir probes. © 2010 American Institute of Physics. | - |
| dc.description | Fil:Kelly, H. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar | - |
| dc.source | J Appl Phys 2010;107(2) | - |
| dc.source.uri | http://digital.bl.fcen.uba.ar/Download/paper/paper_00218979_v107_n2_p_Prevosto.pdf | - |
| dc.subject | Arc temperature | - |
| dc.subject | Cutting torch | - |
| dc.subject | Focal Plane | - |
| dc.subject | Gray-level | - |
| dc.subject | High energy densities | - |
| dc.subject | Observation planes | - |
| dc.subject | Plasma composition | - |
| dc.subject | Plasma species | - |
| dc.subject | Plasma temperature | - |
| dc.subject | Radial density profile | - |
| dc.subject | Schlieren image | - |
| dc.subject | Schlieren techniques | - |
| dc.subject | Temperature values | - |
| dc.subject | Cavity resonators | - |
| dc.subject | High energy physics | - |
| dc.subject | Temperature measurement | - |
| dc.subject | Plasmas | - |
| dc.title | Schlieren technique applied to the arc temperature measurement in a high energy density cutting torch | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:ar-repo/semantics/artículo | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | FCEN - Facultad de Ciencias Exactas y Naturales. UBA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.