Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | Universidad Nacional de Río Negro | - |
| dc.creator | Pierini, Gastón D. | - |
| dc.creator | Presa, Jimena M. | - |
| dc.creator | Frechero, Marisa A. | - |
| dc.creator | Centurión, María E. | - |
| dc.creator | Di Nezio, Maria S. | - |
| dc.date | 2014-06 | - |
| dc.date.accessioned | 2020-02-11T14:10:02Z | - |
| dc.date.available | 2020-02-11T14:10:02Z | - |
| dc.date.issued | 2014-06 | - |
| dc.identifier | Di Nezio, Maria S., Centurión, María E., Frechero, Marisa A., Presa, Jimena M. & Pierini, Gastón D. (2014). An innovative micrometric granular graphite–glass system composite electrode “ready to use” in voltammetry techniques. Elsevier Science. Sensors and Actuators B: Chemical; 202; 433-439 | - |
| dc.identifier | 0925-4005 | - |
| dc.identifier | http://www.sciencedirect.com/science/article/pii/S0925400514006443 | - |
| dc.identifier | http://hdl.handle.net/11336/30969 | - |
| dc.identifier | https://rid.unrn.edu.ar/jspui/handle/20.500.12049/2886 | - |
| dc.identifier | http://dx.doi.org/10.1016/j.snb.2014.05.105 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar/jspui/handle/bnmm/576016 | - |
| dc.description | Fil: Pierini, Gastón D. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Bahía Blanca; Argentina | - |
| dc.description | Fil: Pierini, Gastón D. Universidad Nacional del Sur. Departamento de Química. Instituto de Química del Sur; Argentina | - |
| dc.description | Fil: Presa, Jimena M. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Bahía Blanca; Argentina | - |
| dc.description | Fil: Presa, Jimena M. Universidad Nacional del Sur. Departamento de Química. Instituto de Química del Sur; Argentina | - |
| dc.description | Fil: Frechero, Marisa A. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Bahía Blanca; Argentina | - |
| dc.description | Fil: Frechero, Marisa A. Universidad Nacional del Sur. Departamento de Química. Instituto de Química del Sur; Argentina | - |
| dc.description | Fil: Centurión, María E. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Bahía Blanca; Argentina | - |
| dc.description | Fil: Centurión, María E. Universidad Nacional del Sur. Departamento de Química. Instituto de Química del Sur; Argentina | - |
| dc.description | Fil: Di Nezio, Maria S. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Bahía Blanca; Argentina | - |
| dc.description | Fil: Di Nezio, Maria S. Universidad Nacional del Sur. Departamento de Química. Instituto de Química del Sur; Argentina | - |
| dc.description | A low cost composite electrodes employing tellurite oxide, vanadium oxide and micrometric granular graphite (NWE), were designed as an alternative to be used as working electrode in voltammetry techniques. The synthesis of these composite electrodes is carried out easily; in a short time and their surface not require previous preparation. X-ray diffraction, X-ray fluorescence spectrometry and optical microscopy studies were used to determine the morphology and chemical composition of these electrodes. The conductivity characterization was conducted with impedance and electrochemical measurements. The electrochemical properties of NWE were studied using potassium hexacyanoferrate (II) and ascorbic acid system. | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.relation | Sensors and Actuators B: Chemical | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
| dc.source | reponame:RID-UNRN (UNRN) | - |
| dc.source | instname:Universidad Nacional de Río Negro | - |
| dc.source | instacron:UNRN | - |
| dc.source.uri | http://dx.doi.org/10.1016/j.snb.2014.05.105 | - |
| dc.subject | Graphite–glass System | - |
| dc.subject | Composite Electrode | - |
| dc.subject | Low Cost Electrode Fabrication | - |
| dc.subject | Voltammetry | - |
| dc.subject | .::Ciencias Exactas y Naturales::Ciencias Químicas | - |
| dc.title | An innovative micrometric granular graphite–glass system composite electrode “ready to use” in voltammetry techniques | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/acceptedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| dc.about | - | |
| Aparece en las colecciones: | Universidad Nacional de Río Negro | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.