Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | INTA | - |
| dc.contributor | Soldati, Maria Cristina | - |
| dc.contributor | Inza, Maria Virginia | - |
| dc.contributor | Fornes, Luis Fernando | - |
| dc.contributor | Zelener, Noga | - |
| dc.creator | Soldati, Maria Cristina | - |
| dc.creator | Inza, Maria Virginia | - |
| dc.creator | Fornes, Luis Fernando | - |
| dc.creator | Zelener, Noga | - |
| dc.date | 2017-09-28T15:22:54Z | - |
| dc.date | 2017-09-28T15:22:54Z | - |
| dc.date | 2014-04 | - |
| dc.date.accessioned | 2019-04-29T16:27:23Z | - |
| dc.date.available | 2019-04-29T16:27:23Z | - |
| dc.date.issued | 2017-09-28T15:22:54Z | - |
| dc.date.issued | 2017-09-28T15:22:54Z | - |
| dc.date.issued | 2014-04 | - |
| dc.identifier | 0305-1978 | - |
| dc.identifier | https://doi.org/10.1016/j.bse.2013.12.003 | - |
| dc.identifier | http://hdl.handle.net/20.500.12123/1351 | - |
| dc.identifier | http://www.sciencedirect.com/science/article/pii/S0305197813002366 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/313602 | - |
| dc.description | Species of Cedrela with a high economic value from Northwest and Northeastern Argentina are severely exploited. This work evaluates whether 51 nuclear SSRs, developed to study phylogenetically close species in the Meliaceae family (Cedrela odorata, Cedrela fissilis, Swietenia humilis and Swietenia macrophylla), can be used to study C. fissilis, Cedrela balansae, Cedrela saltensis and Cedrela angustifolia. A 62.8% of the total of 194 SSRs/species combinations showed a successful, homologous and cross-species amplification. As expected, a great success in SSRs transferability among Cedrela species was observed. Twenty-one screened SSRs showed a successful amplification pattern in all target species and many of them were polymorphic (9, 13, 13 and 7 SSRs for C. fissilis, C. balansae, C. saltensis and C. angustifolia, respectively). The high number of evaluated SSRs from the Cedrela genus and Meliaceae family, allowed us to obtain a suitable set of validated markers that are highly variable and easily scored, and also identify those which were less sturdy. We were able to retain a useful set of markers for three of the target species, but not for C. angustifolia. This could be due to its greater phylogenetic and morphological distances to the other three species. The lack of SSRs developed for our target species, transforms the transferred SSRs reported here in a valuable tool to monitor the genetic consequences of forest overexploitation on Cedrela species. | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.source | Biochemical systematics an ecology 53 : 8-16. (april 2014) | - |
| dc.source | reponame:INTA Digital (INTA) | - |
| dc.source | instname:Instituto Nacional de Tecnología Agropecuaria | - |
| dc.source | instacron:INTA | - |
| dc.source.uri | 0305-1978 | - |
| dc.source.uri | https://doi.org/10.1016/j.bse.2013.12.003 | - |
| dc.source.uri | http://hdl.handle.net/20.500.12123/1351 | - |
| dc.source.uri | http://www.sciencedirect.com/science/article/pii/S0305197813002366 | - |
| dc.source.uri | https://doi.org/10.1016/j.bse.2013.12.003 | - |
| dc.source.uri | http://hdl.handle.net/20.500.12123/1351 | - |
| dc.source.uri | http://www.sciencedirect.com/science/article/pii/S0305197813002366 | - |
| dc.subject | Cedrela | - |
| dc.subject | Meliaceae | - |
| dc.subject | Microsatélites | - |
| dc.subject | Bosques | - |
| dc.subject | Zona Subtropical | - |
| dc.subject | Especies en Peligro de Extinción | - |
| dc.subject | Marcadores Genéticos | - |
| dc.subject | Genética de Poblaciones | - |
| dc.subject | Microsatellites | - |
| dc.subject | Forests | - |
| dc.subject | Subtropical Zones | - |
| dc.subject | Endangered Species | - |
| dc.subject | Marcadores ISSR | - |
| dc.subject | Marcadores Moleculares | - |
| dc.subject | Argentina | - |
| dc.subject | SSR Microsatellite | - |
| dc.subject | Transferability | - |
| dc.title | Cross transferability of SSR markers to endangered Cedrela species that grow in Argentinean | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| dc.coverage | Argentina | - |
| Aparece en las colecciones: | INTA | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.