Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Molinari, Ana Julia | - |
| dc.creator | Thorp, Silvia Inés | - |
| dc.creator | Portu, Agustina Mariana | - |
| dc.creator | Saint Martin, María Laura Gisela | - |
| dc.creator | Pozzi, Emiliano César Cayetano | - |
| dc.creator | Heber, Elisa Mercedes | - |
| dc.creator | Bortolussi, Silva | - |
| dc.creator | Itoiz, María Elina | - |
| dc.creator | Aromando, Romina Flavia | - |
| dc.creator | Monti Hughes, Andrea | - |
| dc.creator | Garabalino, Marcela Alejandra | - |
| dc.creator | Altieri, Saverio | - |
| dc.creator | Trivillin, Verónica Andrea | - |
| dc.creator | Schwint, Amanda Elena | - |
| dc.date | 2018-01-18T19:40:44Z | - |
| dc.date | 2018-01-18T19:40:44Z | - |
| dc.date | 2014-05 | - |
| dc.date | 2018-01-16T18:03:02Z | - |
| dc.date.accessioned | 2019-04-29T15:57:09Z | - |
| dc.date.available | 2019-04-29T15:57:09Z | - |
| dc.identifier | Molinari, Ana Julia; Thorp, Silvia Inés; Portu, Agustina Mariana; Saint Martin, María Laura Gisela; Pozzi, Emiliano César Cayetano; et al.; Assessing advantages of sequential boron neutron capture therapy (BNCT) in an oral cancer model with normalized blood vessels; Taylor & Francis; Acta Oncologica; 54; 1; 5-2014; 99-106 | - |
| dc.identifier | 0284-186X | - |
| dc.identifier | http://hdl.handle.net/11336/33860 | - |
| dc.identifier | 1651-226X | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/306082 | - |
| dc.description | BACKGROUND: We previously demonstrated the therapeutic success of sequential boron neutron capture therapy (Seq-BNCT) in the hamster cheek pouch oral cancer model. It consists of BPA-BNCT followed by GB-10-BNCT 24 or 48 hours later. Additionally, we proved that tumor blood vessel normalization with thalidomide prior to BPA-BNCT improves tumor control. The aim of the present study was to evaluate the therapeutic efficacy and explore potential boron microdistribution changes in Seq-BNCT preceded by tumor blood vessel normalization. MATERIAL AND METHODS: Tumor bearing animals were treated with thalidomide for tumor blood vessel normalization, followed by Seq-BNCT (Th+ Seq-BNCT) or Seq-Beam Only (Th+ Seq-BO) in the window of normalization. Boron microdistribution was assessed by neutron autoradiography. RESULTS: Th+ Seq-BNCT induced overall tumor response of 100%, with 87 (4)% complete tumor response. No cases of severe mucositis in dose-limiting precancerous tissue were observed. Differences in boron homogeneity between tumors pre-treated and not pre-treated with thalidomide were observed. CONCLUSION: Th+ Seq-BNCT achieved, for the first time, response in all treated tumors. Increased homogeneity in tumor boron microdistribution is associated to an improvement in tumor control. | - |
| dc.description | Fil: Molinari, Ana Julia. Comisión Nacional de Energía Atómica. Gerencia de Área de Aplicaciones de la Tecnología Nuclear. Departamento de Radiobiología; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.description | Fil: Thorp, Silvia Inés. Comisión Nacional de Energía Atómica; Argentina | - |
| dc.description | Fil: Portu, Agustina Mariana. Comisión Nacional de Energía Atómica. Gerencia de Área de Aplicaciones de la Tecnología Nuclear. Departamento de Radiobiología; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.description | Fil: Saint Martin, María Laura Gisela. Comisión Nacional de Energía Atómica. Gerencia de Área de Aplicaciones de la Tecnología Nuclear. Departamento de Radiobiología; Argentina | - |
| dc.description | Fil: Pozzi, Emiliano César Cayetano. Comisión Nacional de Energía Atómica. Gerencia de Área de Aplicaciones de la Tecnología Nuclear. Departamento de Radiobiología; Argentina. Comisión Nacional de Energía Atómica. Centro Atómico Constituyentes; Argentina | - |
| dc.description | Fil: Heber, Elisa Mercedes. Comisión Nacional de Energía Atómica. Gerencia de Área de Aplicaciones de la Tecnología Nuclear. Departamento de Radiobiología; Argentina | - |
| dc.description | Fil: Bortolussi, Silva. Università degli studi di Pavia; Italia | - |
| dc.description | Fil: Itoiz, María Elina. Universidad de Buenos Aires. Facultad de Odontología. Cátedra de Anatomía Patológica; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.description | Fil: Aromando, Romina Flavia. Universidad de Buenos Aires. Facultad de Odontología. Cátedra de Anatomía Patológica; Argentina | - |
| dc.description | Fil: Monti Hughes, Andrea. Comisión Nacional de Energía Atómica. Gerencia de Area de Aplicaciones de la Tecnología Nuclear. Gerencia de Radiobiología (Centro Atómico Constituyentes); Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.description | Fil: Garabalino, Marcela Alejandra. Comisión Nacional de Energía Atómica. Gerencia de Area de Aplicaciones de la Tecnología Nuclear. Gerencia de Radiobiología (Centro Atómico Constituyentes); Argentina | - |
| dc.description | Fil: Altieri, Saverio. Università degli studi di Pavia; Italia | - |
| dc.description | Fil: Trivillin, Verónica Andrea. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comisión Nacional de Energía Atómica. Gerencia de Area de Aplicaciones de la Tecnología Nuclear. Gerencia de Radiobiología (Centro Atómico Constituyentes); Argentina | - |
| dc.description | Fil: Schwint, Amanda Elena. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comisión Nacional de Energía Atómica. Gerencia de Area de Aplicaciones de la Tecnología Nuclear. Gerencia de Radiobiología (Centro Atómico Constituyentes); Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Taylor & Francis | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.3109/0284186X.2014.925140 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.tandfonline.com/doi/full/10.3109/0284186X.2014.925140 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | Boron Neutron Capture Therapy | - |
| dc.subject | Seq-BNCT | - |
| dc.subject | Oral cancer | - |
| dc.subject | Autoradiography | - |
| dc.subject | Blood vessel normalization | - |
| dc.subject | Inmunología | - |
| dc.subject | Medicina Básica | - |
| dc.subject | CIENCIAS MÉDICAS Y DE LA SALUD | - |
| dc.title | Assessing advantages of sequential boron neutron capture therapy (BNCT) in an oral cancer model with normalized blood vessels | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.