Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Chiacchiarelli, Leonel Matias | - |
| dc.creator | Escobar, Mariano Martin | - |
| dc.creator | Kenny, José María | - |
| dc.creator | Torre, Luigi | - |
| dc.creator | Vazquez, Analia | - |
| dc.date | 2016-07-15T19:58:11Z | - |
| dc.date | 2016-07-15T19:58:11Z | - |
| dc.date | 2014-08 | - |
| dc.date | 2016-07-15T17:22:13Z | - |
| dc.date.accessioned | 2019-04-29T15:55:56Z | - |
| dc.date.available | 2019-04-29T15:55:56Z | - |
| dc.identifier | Chiacchiarelli, Leonel Matias; Escobar, Mariano Martin; Kenny, José María; Torre, Luigi; Vazquez, Analia; The role of the interphase on the shear induced failure of multiwall carbon nanotubes reinforced epoxy nanocomposites; Wiley; Journal of Applied Polymer Science; 132; 4; 8-2014; 41364-41364 | - |
| dc.identifier | 0021-8995 | - |
| dc.identifier | http://hdl.handle.net/11336/6552 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/305632 | - |
| dc.description | Multiwall Carbon Nanotubes (MWCNT) with an elevated aspect ratio were chemically functionalized with amines and two types of epoxide groups. Thermogravimetric analysis and Fourier Transform-Infrared Spectroscopy (FTIR) analysis corroborated that the functionalization degree was substantial (up to 30 wt %) and the presence of a covalent bond with the MWCNT. The functionalized MWCNT (f-CNT) were incorporated into an epoxy matrix after its dispersion in the diglycidyl ether of bisphenol A (DGEBA) precursor. To induce a shear failure mode, a short-beam (SB) experimental setup was implemented. The SB shear strength (SBSS) proved that the functionalization had a strong influence on its value. For the case of pristine CNT, a neutral effect was obtained. A strong detrimental effect (−17.2% ± 9.5) was measured for the amine type f-CNT and a positive effect (up to 10.9% ± 8.9) was measured of the epoxide type f-CNT. Fractographic analysis of each formulation was correlated with SBSS performance, proving that the surface texture of the fractured samples was strongly correlated to its value. Furthermore, dynamic mechanical analysis proved that the damping factor and the crosslink molecular weight were correlated with the SBSS performance. A lower full width at half maximum of the damping factor was associated to an improvement of SBSS. | - |
| dc.description | Fil: Chiacchiarelli, Leonel Matias. Consejo Nacional de Investigaciones Cientificas y Tecnicas. Oficina de Coordinacion Administrativa Houssay. Instituto de Tecnologia En Polimeros y Nanotecnologia; Argentina | - |
| dc.description | Fil: Escobar, Mariano Martin. Consejo Nacional de Investigaciones Cientificas y Tecnicas. Oficina de Coordinacion Administrativa Houssay. Instituto de Tecnologia En Polimeros y Nanotecnologia; Argentina | - |
| dc.description | Fil: Kenny, José María. University of Perugia. Civil and Environmental Engineering Department; Italia | - |
| dc.description | Fil: Torre, Luigi. University of Perugia. Civil and Environmental Engineering Department; Italia | - |
| dc.description | Fil: Vazquez, Analia. Consejo Nacional de Investigaciones Cientificas y Tecnicas. Oficina de Coordinacion Administrativa Houssay. Instituto de Tecnologia En Polimeros y Nanotecnologia; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Wiley | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://onlinelibrary.wiley.com/doi/10.1002/app.41364/abstract | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1002/app.41364 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1002/app.41364 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | carbon nanotubes | - |
| dc.subject | nanocomposites | - |
| dc.subject | Compuestos | - |
| dc.subject | Ingeniería de los Materiales | - |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
| dc.title | The role of the interphase on the shear induced failure of multiwall carbon nanotubes reinforced epoxy nanocomposites | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.