Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Kachru, Shamit | - |
| dc.creator | Mulligan, Michael | - |
| dc.creator | Torroba, Gonzalo | - |
| dc.creator | Wang, Huajia | - |
| dc.date | 2018-09-18T15:11:07Z | - |
| dc.date | 2018-09-18T15:11:07Z | - |
| dc.date | 2015-12 | - |
| dc.date | 2018-09-10T15:53:18Z | - |
| dc.date.accessioned | 2019-04-29T15:55:49Z | - |
| dc.date.available | 2019-04-29T15:55:49Z | - |
| dc.identifier | Kachru, Shamit; Mulligan, Michael; Torroba, Gonzalo; Wang, Huajia; Mirror symmetry and the half-filled Landau level; American Physical Society; Physical Review B: Condensed Matter and Materials Physics; 92; 23; 12-2015; 1-16 | - |
| dc.identifier | 1098-0121 | - |
| dc.identifier | http://hdl.handle.net/11336/60072 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/305588 | - |
| dc.description | We study the dynamics of the half-filled zeroth Landau level of Dirac fermions using mirror symmetry, a supersymmetric duality between certain pairs of 2+1-dimensional theories. We show that the half-filled zeroth Landau level of a pair of Dirac fermions is dual to a pair of Fermi surfaces of electrically neutral composite fermions, coupled to an emergent gauge field. Thus, we use supersymmetry to provide a derivation of flux attachment and the emergent Fermi-liquid-like state for the lowest Landau level of Dirac fermions. We find that in the dual theory the Coulomb interaction induces a dynamical exponent z=2 for the emergent gauge field, making the interactions classically marginal. This enables us to map the problem of 2+1-dimensional Dirac fermions in a finite transverse magnetic field, interacting via a strong Coulomb interaction, into a perturbatively controlled model. We analyze the resulting low-energy theory using the renormalization group and determine the nature of the BCS interaction in the emergent composite Fermi liquid. | - |
| dc.description | Fil: Kachru, Shamit. University of Stanford; Estados Unidos. Stanford Linear Accelerator Center; Estados Unidos | - |
| dc.description | Fil: Mulligan, Michael. University of Stanford; Estados Unidos | - |
| dc.description | Fil: Torroba, Gonzalo. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comisión Nacional de Energía Atómica. Centro Atómico Bariloche; Argentina | - |
| dc.description | Fil: Wang, Huajia. University of Stanford; Estados Unidos | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | American Physical Society | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://dx.doi.org/10.1103/PhysRevB.92.235105 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://journals.aps.org/prb/abstract/10.1103/PhysRevB.92.235105 | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | Fractional Quantum Hall Effect | - |
| dc.subject | Supersymmetry | - |
| dc.subject | Duality | - |
| dc.subject | Mirror Symmetry | - |
| dc.subject | Astronomía | - |
| dc.subject | Ciencias Físicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Mirror symmetry and the half-filled Landau level | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.