Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Panzone, Pablo Andres | - |
| dc.creator | Ferrari, Mariano Andrés | - |
| dc.date | 2017-04-19T18:16:23Z | - |
| dc.date | 2017-04-19T18:16:23Z | - |
| dc.date | 2011-09 | - |
| dc.date | 2017-04-18T14:26:19Z | - |
| dc.date.accessioned | 2019-04-29T15:55:47Z | - |
| dc.date.available | 2019-04-29T15:55:47Z | - |
| dc.identifier | Panzone, Pablo Andres; Ferrari, Mariano Andrés; Separation properties for iterated function systems of bounded distortion; World Scientific; Fractals; 19; 3; 9-2011; 259-269 | - |
| dc.identifier | 0218-348X | - |
| dc.identifier | http://hdl.handle.net/11336/15458 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/305573 | - |
| dc.description | In this paper we study a general separation property for subsystems G, whose attractor KG is a sub-self-similar set. This is a generalization of the Lau-Ngai weak separation property for the bounded distortion case. For subsystems with positive Hausdorff measure in its similarity dimension, we characterize the subsets of KG with positive measure where the separation property may fail. We exhibit two examples of fractal sets, one not satisfying the weak separation property and whose existence was questioned by Zerner, the other having positive Hausdorff measure in its dimension and with the separation property failing on a subset of positive measure. | - |
| dc.description | Fil: Panzone, Pablo Andres. Universidad Nacional de la Patagonia; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Nacional Patagónico; Argentina | - |
| dc.description | Fil: Ferrari, Mariano Andrés. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Bahía Blanca. Instituto de Matemática Bahía Blanca (i); Argentina. Universidad Nacional del Sur. Departamento de Matemática; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | World Scientific | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1142/S0218348X11005361 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.worldscientific.com/doi/abs/10.1142/S0218348X11005361 | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | FRACTALS | - |
| dc.subject | HAUSDORFF DIMENSION | - |
| dc.subject | OVERLAPPING | - |
| dc.subject | Matemática Pura | - |
| dc.subject | Matemáticas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Separation properties for iterated function systems of bounded distortion | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.