Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Westbury, Michael | - |
| dc.creator | Baleka, Sina | - |
| dc.creator | Barlow, Axel | - |
| dc.creator | Hartmann, Stefanie | - |
| dc.creator | Paijmans, Johanna L.A. | - |
| dc.creator | Kramarz, Alejandro Gustavo | - |
| dc.creator | Forasiepi, Analia Marta | - |
| dc.creator | Bond, Mariano | - |
| dc.creator | Gelfo, Javier Nicolás | - |
| dc.creator | Reguero, Marcelo Alfredo | - |
| dc.creator | López Mendoza, Patricio Gonzalo | - |
| dc.creator | Taglioretti, Matias Luciano | - |
| dc.creator | Scaglia, Fernando | - |
| dc.creator | Rinderknecht, Andrés | - |
| dc.creator | Jones, Washington | - |
| dc.creator | Mena, Francisco | - |
| dc.creator | Billet, Guillaume | - |
| dc.creator | de Muizon, Christian | - |
| dc.creator | Aguilar, José Luis | - |
| dc.creator | Macphee, Ross Douglas Earle | - |
| dc.creator | Hofreiter, Michael | - |
| dc.date | 2018-11-13T17:27:24Z | - |
| dc.date | 2018-11-13T17:27:24Z | - |
| dc.date | 2017-06 | - |
| dc.date | 2018-10-23T14:44:11Z | - |
| dc.date.accessioned | 2019-04-29T15:55:38Z | - |
| dc.date.available | 2019-04-29T15:55:38Z | - |
| dc.identifier | Westbury, Michael; Baleka, Sina; Barlow, Axel; Hartmann, Stefanie; Paijmans, Johanna L.A.; et al.; A mitogenomic timetree for Darwins enigmatic South American mammal Macrauchenia patachonica; Nature Publishing Group; Nature Communications; 8; 6-2017; 1-8 | - |
| dc.identifier | 2041-1723 | - |
| dc.identifier | http://hdl.handle.net/11336/64327 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/305512 | - |
| dc.description | The unusual mix of morphological traits displayed by extinct South American native ungulates (SANUs) confounded both Charles Darwin, who first discovered them, and Richard Owen, who tried to resolve their relationships. Here we report an almost complete mitochondrial genome for the litoptern Macrauchenia. Our dated phylogenetic tree places Macrauchenia as sister to Perissodactyla, but close to the radiation of major lineages within Laurasiatheria. This position is consistent with a divergence estimate of -1/466 Ma (95% credibility interval, 56.64-77.83 Ma) obtained for the split between Macrauchenia and other Panperissodactyla. Combined with their morphological distinctiveness, this evidence supports the positioning of Litopterna (possibly in company with other SANU groups) as a separate order within Laurasiatheria. We also show that, when using strict criteria, extinct taxa marked by deep divergence times and a lack of close living relatives may still be amenable to palaeogenomic analysis through iterative mapping against more distant relatives. | - |
| dc.description | Fil: Westbury, Michael. Universitat Potsdam; Alemania | - |
| dc.description | Fil: Baleka, Sina. Universitat Potsdam; Alemania | - |
| dc.description | Fil: Barlow, Axel. Universitat Potsdam; Alemania | - |
| dc.description | Fil: Hartmann, Stefanie. Universitat Potsdam; Alemania | - |
| dc.description | Fil: Paijmans, Johanna L.A.. Universitat Potsdam; Alemania | - |
| dc.description | Fil: Kramarz, Alejandro Gustavo. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Parque Centenario. Museo Argentino de Ciencias Naturales “Bernardino Rivadavia”; Argentina | - |
| dc.description | Fil: Forasiepi, Analia Marta. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mendoza. Instituto Argentino de Nivología, Glaciología y Ciencias Ambientales. Provincia de Mendoza. Instituto Argentino de Nivología, Glaciología y Ciencias Ambientales. Universidad Nacional de Cuyo. Instituto Argentino de Nivología, Glaciología y Ciencias Ambientales; Argentina | - |
| dc.description | Fil: Bond, Mariano. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata; Argentina. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo. División Paleontología Vertebrados; Argentina | - |
| dc.description | Fil: Gelfo, Javier Nicolás. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata; Argentina. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo. División Paleontología Vertebrados; Argentina | - |
| dc.description | Fil: Reguero, Marcelo Alfredo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata; Argentina. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo. División Paleontología Vertebrados; Argentina | - |
| dc.description | Fil: López Mendoza, Patricio Gonzalo. Center for Maritime Archeology Research of the South Eastern Pacific; Chile | - |
| dc.description | Fil: Taglioretti, Matias Luciano. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata; Argentina. Provincia de Buenos Aires. Municipalidad de General Pueyrredon. Secretaría de Cultura. Museo Municipal de Ciencias Naturales Lorenzo Scaglia; Argentina | - |
| dc.description | Fil: Scaglia, Fernando. Provincia de Buenos Aires. Municipalidad de General Pueyrredon. Secretaría de Cultura. Museo Municipal de Ciencias Naturales Lorenzo Scaglia; Argentina | - |
| dc.description | Fil: Rinderknecht, Andrés. Museo Nacional de Historia Natural; Uruguay | - |
| dc.description | Fil: Jones, Washington. Museo Nacional de Historia Natural; Uruguay | - |
| dc.description | Fil: Mena, Francisco. Centro de Investigacinn En Ecosistemas de la Patagonia; Chile | - |
| dc.description | Fil: Billet, Guillaume. Museum National d'Histoire Naturelle; Francia | - |
| dc.description | Fil: de Muizon, Christian. Museum National d'Histoire Naturelle; Francia | - |
| dc.description | Fil: Aguilar, José Luis. Museo Paleontologico San Pedro; Argentina | - |
| dc.description | Fil: Macphee, Ross Douglas Earle. American Museum of Natural History; Estados Unidos | - |
| dc.description | Fil: Hofreiter, Michael. Universitat Potsdam; Alemania | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Nature Publishing Group | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.nature.com/doifinder/10.1038/ncomms15951 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://dx.doi.org/10.1038/ncomms15951 | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | DNA | - |
| dc.subject | Mitochondrial genome | - |
| dc.subject | Macrauchenia | - |
| dc.subject | Panperissodactyla | - |
| dc.subject | Litopterna | - |
| dc.subject | Notoungulata | - |
| dc.subject | Darwin | - |
| dc.subject | Otras Ciencias Biológicas | - |
| dc.subject | Ciencias Biológicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.subject | Paleontología | - |
| dc.subject | Ciencias de la Tierra y relacionadas con el Medio Ambiente | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.subject | Meteorología y Ciencias Atmosféricas | - |
| dc.subject | Ciencias de la Tierra y relacionadas con el Medio Ambiente | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | A mitogenomic timetree for Darwins enigmatic South American mammal Macrauchenia patachonica | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.