Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Muriel, Hernan | - |
| dc.creator | Donzelli, Carlos Jose | - |
| dc.creator | Rovero, Adrian Carlos | - |
| dc.creator | Pichel, Ana Carolina | - |
| dc.date | 2017-05-19T14:01:42Z | - |
| dc.date | 2017-05-19T14:01:42Z | - |
| dc.date | 2015-02 | - |
| dc.date | 2017-05-18T21:19:33Z | - |
| dc.date.accessioned | 2019-04-29T15:55:06Z | - |
| dc.date.available | 2019-04-29T15:55:06Z | - |
| dc.identifier | Muriel, Hernan; Donzelli, Carlos Jose; Rovero, Adrian Carlos; Pichel, Ana Carolina; The BL-Lac gamma-ray blazar PKS 0447-439 as a probable member of a group of galaxies at z = 0.343; Edp Sciences; Astronomy And Astrophysics; 574; A101; 2-2015; 1-6 | - |
| dc.identifier | 0004-6361 | - |
| dc.identifier | http://hdl.handle.net/11336/16713 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/305301 | - |
| dc.description | Context. The BL-Lac blazar PKS 0447-439 is one of the brightest HE gamma-ray sources that were first detected by Fermi-LAT. It was also detected by H.E.S.S. at VHE gamma-rays, which allowed constraining the redshift of PKS 0447-439 by considering the attenuation caused by gamma-ray interactions with ambient photons in the extragalactic background light (EBL). This constraint agreed with color-magnitude and spectroscopic redshift constraints (0.179 <z< 0.56). Recently, however, a much higher redshift was proposed for this blazar (z> 1.2). This value was debated because if true, it would imply either that the relevant absorption processes of gamma-rays are not well understood or that the EBL is dramatically different from what is believed today. This high redshift was not confirmed by three independent new spectroscopic observations at high signal-to-noise ratios. The scenario is clear evidence of the difficulties in estimating the redshift of BL-Lac objects, whose optical spectra are typically featureless. Neither of the estimated redshifts for PKS 0447-439 are confirmed as yet. | - |
| dc.description | Fil: Muriel, Hernan. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto de Astronomia Teórica y Experimental. Universidad Nacional de Córdoba. Observatorio Astronómico de Córdoba. Instituto de Astronomia Teórica y Experimental; Argentina. Universidad Nacional de Cordoba. Observatorio Astronomico de Cordoba; Argentina | - |
| dc.description | Fil: Donzelli, Carlos Jose. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto de Astronomia Teórica y Experimental. Universidad Nacional de Córdoba. Observatorio Astronómico de Córdoba. Instituto de Astronomia Teórica y Experimental; Argentina. Universidad Nacional de Cordoba. Observatorio Astronomico de Cordoba; Argentina | - |
| dc.description | Fil: Rovero, Adrian Carlos. Consejo Nacional de Investigaciónes Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Astronomía y Física del Espacio. - Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Astronomía y Física del Espacio; Argentina. Universidad Nacional de Cordoba. Observatorio Astronomico de Cordoba; Argentina | - |
| dc.description | Fil: Pichel, Ana Carolina. Consejo Nacional de Investigaciónes Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Astronomía y Física del Espacio. - Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Astronomía y Física del Espacio; Argentina. Universidad Nacional de Cordoba. Observatorio Astronomico de Cordoba; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Edp Sciences | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1051/0004-6361/201425050 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.aanda.org/articles/aa/full_html/2015/02/aa25050-14/aa25050-14.html | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | BL LACERTAE OBJECTS | - |
| dc.subject | DISTANCE AND REDSHITS | - |
| dc.subject | GALAXIES GROUPS | - |
| dc.subject | Astronomía | - |
| dc.subject | Ciencias Físicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | The BL-Lac gamma-ray blazar PKS 0447-439 as a probable member of a group of galaxies at z = 0.343 | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.