Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Martinez, Leandro Marcelo | - |
| dc.creator | Labovsky, Vivian | - |
| dc.creator | Calcagno, María de Luján | - |
| dc.creator | Davies, Kevin Mauro | - |
| dc.creator | García Rivello. Hernán | - |
| dc.creator | Bianchi, Maria Silvia | - |
| dc.creator | Wernicke, Alejandra | - |
| dc.creator | Fernández Vallone, Valeria Beatriz | - |
| dc.creator | Chasseing, Norma Alejandra | - |
| dc.date | 2016-12-26T18:49:47Z | - |
| dc.date | 2016-12-26T18:49:47Z | - |
| dc.date | 2015-03-24 | - |
| dc.date | 2016-10-04T19:25:58Z | - |
| dc.date.accessioned | 2019-04-29T15:54:50Z | - |
| dc.date.available | 2019-04-29T15:54:50Z | - |
| dc.identifier | Martinez, Leandro Marcelo; Labovsky, Vivian; Calcagno, María de Luján; Davies, Kevin Mauro; García Rivello. Hernán; et al.; CD105 expression on CD34-negative spindle-shaped stromal cells of primary tumor is an unfavorable prognostic marker in early breast cancer patients; Public Library Of Science; Plos One; 10; 3; 24-3-2015; 1-17 | - |
| dc.identifier | 1932-6203 | - |
| dc.identifier | http://hdl.handle.net/11336/10176 | - |
| dc.identifier | 1932-6203 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/305210 | - |
| dc.description | Several studies have confirmed that the breast tumor microenvironment drives cancer progression and metastatic development. The aim of our research was to investigate the prognostic significance of the breast tumor microenvironment in untreated early breast cancer patients. Therefore, we analyzed the association of the expression of α-SMA, FSP, CD105 and CD146 in CD34-negative spindle-shaped stromal cells, not associated with the vasculature, in primary breast tumors with classical prognostic marker levels, metastatic recurrence, local relapse, disease-free survival, metastasis-free survival and the overall survival of patients. In the same way, we evaluated the association of the amount of intra-tumor stroma, fibroblasts, collagen deposition, lymphocytic infiltration and myxoid changes in these samples with the clinical-pathological data previously described. This study is the first to demonstrate the high CD105 expression in this stromal cell type as a possible independent marker of unfavorable prognosis in early breast cancer patients. Our study suggests that this new finding can be useful prognostic marker in the clinical-pathological routine. | - |
| dc.description | Fil: Martinez, Leandro Marcelo. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Biología y Medicina Experimental (i); Argentina | - |
| dc.description | Fil: Labovsky, Vivian. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Biología y Medicina Experimental (i); Argentina | - |
| dc.description | Fil: Calcagno, María de Luján. Universidad de Buenos Aires. Facultad de Farmacia y Bioquímica; Argentina | - |
| dc.description | Fil: Davies, Kevin Mauro. Hospital Italiano de Buenos Aires; Argentina | - |
| dc.description | Fil: García Rivello. Hernán. Hospital Italiano de Buenos Aires; Argentina | - |
| dc.description | Fil: Bianchi, Maria Silvia. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Biología y Medicina Experimental (i); Argentina | - |
| dc.description | Fil: Wernicke, Alejandra. Hospital Italiano de Buenos Aires; Argentina | - |
| dc.description | Fil: Fernández Vallone, Valeria Beatriz. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Biología y Medicina Experimental (i); Argentina | - |
| dc.description | Fil: Chasseing, Norma Alejandra. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Biología y Medicina Experimental (i); Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Public Library Of Science | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/ 10.1371/journal.pone.0121421 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4372565/ | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1371/journal.pone.0121421 | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | BREAST CANCER | - |
| dc.subject | TUMOR MICROENVIRONMENT | - |
| dc.subject | STROMAL CELLS | - |
| dc.subject | PROGNOSTIC SIGNIFICANCE | - |
| dc.subject | METASTASIS | - |
| dc.subject | Oncología | - |
| dc.subject | Medicina Clínica | - |
| dc.subject | CIENCIAS MÉDICAS Y DE LA SALUD | - |
| dc.title | CD105 expression on CD34-negative spindle-shaped stromal cells of primary tumor is an unfavorable prognostic marker in early breast cancer patients | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.