Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Veizaga, Natalia Soledad | - |
| dc.creator | Paganin, Valdecir A. | - |
| dc.creator | Rocha, Thairo A. | - |
| dc.creator | Scelza, Osvaldo Antonio | - |
| dc.creator | de Miguel, Sergio Ruben | - |
| dc.creator | Gonzalez, Ernesto R. | - |
| dc.date | 2017-12-27T16:03:29Z | - |
| dc.date | 2017-12-27T16:03:29Z | - |
| dc.date | 2014-01 | - |
| dc.date | 2017-12-26T19:50:32Z | - |
| dc.date.accessioned | 2019-04-29T15:53:06Z | - |
| dc.date.available | 2019-04-29T15:53:06Z | - |
| dc.date.issued | 2017-12-27T16:03:29Z | - |
| dc.date.issued | 2017-12-27T16:03:29Z | - |
| dc.date.issued | 2014-01 | - |
| dc.date.issued | 2017-12-26T19:50:32Z | - |
| dc.identifier | de Miguel, Sergio Ruben; Scelza, Osvaldo Antonio; Rocha, Thairo A.; Paganin, Valdecir A.; Veizaga, Natalia Soledad; Gonzalez, Ernesto R.; et al.; Development of PtGe and PtIn anodic catalysts supported on carbonaceous materials for DMFC; Elsevier; International Journal of Hydrogen Energy; 39; 16; 1-2014; 8728-8737 | - |
| dc.identifier | 0360-3199 | - |
| dc.identifier | http://hdl.handle.net/11336/31647 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/304600 | - |
| dc.description | Bimetallic PtGe and PtIn catalysts (Ge/Pt and In/Pt molar ratios = 0.33, 17 wt.% Pt loading) were prepared over carbonaceous supports (carbon Vulcan, carbon nanotubes and structured mesoporous carbon). The liquid phase deposition–reduction method by using 0.4 M sodium borohydride as a reducing agent was employed. The electrocatalytic activity for methanol oxidation was compared with a commercial Pt/CV E-TEK catalyst. The onset potential of the CO oxidation was shifted to less positive values for carbon Vulcan and carbon nanotubes supported catalysts and with a smaller effect in the case of mesoporous carbon supported ones. The best electrocatalytic performance was obtained by using carbon Vulcan as support of bimetallic catalysts, followed by carbon nanotubes. The performance of mesoporous carbon as a support was not adequate. PtGe/CV, PtGe/NT and PtIn/CV catalysts displayed the best performance in DMFC. The good performance of these catalysts could be due to the presence of small particle sizes with a narrow distribution, and to geometric effects (observed from different characterization techniques) related to a probable decoration of Ge or In around the small Pt particles. | - |
| dc.description | Fil: Veizaga, Natalia Soledad. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Santa Fe. Instituto de Investigaciones en Catálisis y Petroquímica ; Argentina | - |
| dc.description | Fil: Paganin, Valdecir A.. Universidade de Sao Paulo; Brasil | - |
| dc.description | Fil: Rocha, Thairo A.. Universidade de Sao Paulo; Brasil | - |
| dc.description | Fil: Scelza, Osvaldo Antonio. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Santa Fe. Instituto de Investigaciones en Catálisis y Petroquímica ; Argentina | - |
| dc.description | Fil: de Miguel, Sergio Ruben. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Santa Fe. Instituto de Investigaciones en Catálisis y Petroquímica ; Argentina | - |
| dc.description | Fil: Gonzalez, Ernesto R.. Universidade de Sao Paulo; Brasil | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S0360319913029753 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.ijhydene.2013.12.041 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | CARBONACEOUS SUPPORT | - |
| dc.subject | DIRECT METHANOL FUEL CELL | - |
| dc.subject | ELECTROCATALYSTS | - |
| dc.subject | GERMANIUM | - |
| dc.subject | INDIUM | - |
| dc.subject | Otras Ingeniería Química | - |
| dc.subject | Ingeniería Química | - |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
| dc.title | Development of PtGe and PtIn anodic catalysts supported on carbonaceous materials for DMFC | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.