Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Barttfeld, Pablo | - |
| dc.creator | Bekinschtein, Tristán Andrés | - |
| dc.creator | Salles, Alejo | - |
| dc.creator | Agú, Emanuel José | - |
| dc.creator | Adapa, Ram | - |
| dc.creator | Menon, David | - |
| dc.creator | Sigman, Mariano | - |
| dc.date | 2018-06-08T17:05:59Z | - |
| dc.date | 2018-06-08T17:05:59Z | - |
| dc.date | 2015-12 | - |
| dc.date | 2018-05-21T17:22:35Z | - |
| dc.date.accessioned | 2019-04-29T15:50:47Z | - |
| dc.date.available | 2019-04-29T15:50:47Z | - |
| dc.date.issued | 2015-12 | - |
| dc.identifier | Barttfeld, Pablo; Bekinschtein, Tristán Andrés; Salles, Alejo; Agú, Emanuel José; Adapa, Ram; et al.; Factoring the brain signatures of anesthesia concentration and level of arousal across individuals; Academic Press Inc Elsevier Science; Neuroimage; 9; 12-2015; 1-7 | - |
| dc.identifier | 1053-8119 | - |
| dc.identifier | http://hdl.handle.net/11336/47878 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/303565 | - |
| dc.description | Combining resting-state functional magnetic resonance imaging (fMRI) connectivity and behavioral analysis during sedation, we factored out general effects of the anesthetic drug propofol and a specific index of conscious report, participants? level of responsiveness. The factorial analysis shows that increasing concentration of propofol in blood specifically decreases the connectivity strength of fronto-parietal cortical loops. In contrast, loss of responsiveness is indexed by a functional disconnection between the thalamus and the frontal cortex, balanced by an increase in connectivity strength of the thalamus to the occipital and temporal regions of the cortex. | - |
| dc.description | Fil: Barttfeld, Pablo. Universidad Torcuato Di Tella; Argentina | - |
| dc.description | Fil: Bekinschtein, Tristán Andrés. University of Cambridge; Reino Unido | - |
| dc.description | Fil: Salles, Alejo. Universidad Torcuato Di Tella; Argentina | - |
| dc.description | Fil: Agú, Emanuel José. University of Cambridge; Estados Unidos | - |
| dc.description | Fil: Adapa, Ram. University of Cambridge; Estados Unidos | - |
| dc.description | Fil: Menon, David. University of Cambridge; Estados Unidos | - |
| dc.description | Fil: Sigman, Mariano. Universidad Torcuato Di Tella; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Academic Press Inc Elsevier Science | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S2213158215001515 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.nicl.2015.08.013 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | functional connectivity | - |
| dc.title | Factoring the brain signatures of anesthesia concentration and level of arousal across individuals | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.