Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Puigjaner, Luis | - |
| dc.creator | Laínez, José Miguel | - |
| dc.creator | Alvarez Medina, Carlos Rodrigo | - |
| dc.date | 2018-10-09T16:33:34Z | - |
| dc.date | 2018-10-09T16:33:34Z | - |
| dc.date | 2009-12 | - |
| dc.date | 2018-08-30T14:55:14Z | - |
| dc.date.accessioned | 2019-04-29T15:48:49Z | - |
| dc.date.available | 2019-04-29T15:48:49Z | - |
| dc.date.issued | 2009-12 | - |
| dc.identifier | Puigjaner, Luis; Laínez, José Miguel; Alvarez Medina, Carlos Rodrigo; Tracking the dynamics of the supply chain for enhanced production sustainability; American Chemical Society; Industrial & Engineering Chemical Research; 48; 21; 12-2009; 9556-9570 | - |
| dc.identifier | 0888-5885 | - |
| dc.identifier | http://hdl.handle.net/11336/61953 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/302730 | - |
| dc.description | One of the key components of enterprise-wide optimization (EWO) is decision-making coordination and integration at all decision levels. In this paper, a supply chain design-planning model, which translates a recipe representation to the supply chain environment, is coupled with a scheduling formulation so that decision levels integration is achieved. This approach enabled us to assess the impact of considering scheduling aspects of process operations in the design of a supply chain network. A comparison of the proposed scheme and the traditional hierarchical approach shows the significance of such integration. Moreover, the scheduling details enable the dynamics of the supply chain to be tracked. We show the degree to which a holistic decisionmaking model within a model predictive control framework is able to react to incidents occurring in the supply chain components, including disturbances arising from local monitoring, control, and diagnosis of incidents in real time. Finally, a decomposition technique is applied to reduce the computational burden associated with the monolithic model solution. Validation of the proposed approach and the resulting potential benefits are highlighted by a case study. Moreover, the results obtained from this particular case study are examined and discussed with respect to future work. © 2009 American Chemical Society. | - |
| dc.description | Fil: Puigjaner, Luis. Universidad Politécnica de Catalunya; España | - |
| dc.description | Fil: Laínez, José Miguel. Universidad Politécnica de Catalunya; España | - |
| dc.description | Fil: Alvarez Medina, Carlos Rodrigo. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Politécnica de Catalunya; España | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | American Chemical Society | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://dx.doi.org/10.1021/ie801973n | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://pubs.acs.org/doi/abs/10.1021/ie801973n | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/59177 | - |
| dc.subject | Otras Ingeniería Química | - |
| dc.subject | Ingeniería Química | - |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
| dc.title | Tracking the dynamics of the supply chain for enhanced production sustainability | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.