Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Pacheco, Maria Emilia | - |
| dc.creator | Bruzzone, Liliana | - |
| dc.date | 2017-08-30T12:11:05Z | - |
| dc.date | 2017-08-30T12:11:05Z | - |
| dc.date | 2013-10 | - |
| dc.date | 2017-08-28T14:30:37Z | - |
| dc.date.accessioned | 2019-04-29T15:48:33Z | - |
| dc.date.available | 2019-04-29T15:48:33Z | - |
| dc.date.issued | 2013-10 | - |
| dc.identifier | Pacheco, Maria Emilia; Bruzzone, Liliana; Room temperature phosphorescence of the 1-bromonaphthalene/b-cyclodextrin inclusion complex: comparison between right-angle and front-face illumination geometry; Royal Society of Chemistry; Analytical Methods; 24; 5; 10-2013; 6908-6910 | - |
| dc.identifier | 1759-9660 | - |
| dc.identifier | http://hdl.handle.net/11336/23288 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/302605 | - |
| dc.description | The importance of correction for inner filter effects has been demonstrated in the case of the widely studied 1-bromonaphthalene/ b-cyclodextrin inclusion complex by means of right-angle and front-face illumination geometry. | - |
| dc.description | Fil: Pacheco, Maria Emilia. Universidad Nacional de la Plata. Facultad de Ciencias Exactas. Departamento de Quimica; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.description | Fil: Bruzzone, Liliana. Universidad Nacional de la Plata. Facultad de Ciencias Exactas. Departamento de Quimica; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Royal Society of Chemistry | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1039/c3ay41599f | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://pubs.rsc.org/en/Content/ArticleLanding/2013/AY/c3ay41599f | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | ROOM TEMPERATURE PHOSPHORESCENCE | - |
| dc.subject | INNER FILTER EFFECTS | - |
| dc.subject | Otras Ciencias Químicas | - |
| dc.subject | Ciencias Químicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Room temperature phosphorescence of the 1-bromonaphthalene/b-cyclodextrin inclusion complex: comparison between right-angle and front-face illumination geometry | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.