Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Pereyra, Mariana | - |
| dc.creator | Pol, Rodrigo Gabriel | - |
| dc.creator | Galetto, Leonardo | - |
| dc.date | 2018-06-12T20:14:19Z | - |
| dc.date | 2018-06-12T20:14:19Z | - |
| dc.date | 2015-03 | - |
| dc.date | 2018-04-24T15:13:25Z | - |
| dc.date.accessioned | 2019-04-29T15:47:36Z | - |
| dc.date.available | 2019-04-29T15:47:36Z | - |
| dc.date.issued | 2015-03 | - |
| dc.identifier | Pereyra, Mariana; Pol, Rodrigo Gabriel; Galetto, Leonardo; Does edge effect and patch size affect the interaction between ants and Croton lachnostachyus Baill. in fragmented landscapes of Chaco forest?; Springer; Arthropod-plant Interactions; 9; 2; 3-2015; 175-186 | - |
| dc.identifier | 1872-8855 | - |
| dc.identifier | http://hdl.handle.net/11336/48439 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/302156 | - |
| dc.description | Little is known about the role of ants visiting extrafloral nectaries (EFNs) of plants in fragmented forests of South America. The aim of this work was to determine whether patch size and edge effect affect the composition and frequency of ants that visit the EFNs of Croton lachnostachyus, and how these changes may alter the reproductive success of plants in a fragmented landscape of the Chaco forest, Argentina. Data were analyzed considering patch size and edge effects? as indicators of fragmentation? on ant assemblages visiting plants and on plant reproductive success through a field experiment. Ant species composition differed between the edge and interior of fragments, but not among fragments of different sizes. Dolichoderinae species and some bigger ants as Camponotus mus (Formicinae) were more abundant at the edges, whereas Myrmicinae ants dominated the interior of fragments. Foliar damage was higher in plants located at interior than edges of fragments. The ant-exclusion experiment showed that seed mass, germinability, and foliar damage did not differ between control and ant-excluded plants. In contrast, fruit (year 2011) and seed production (years 2010 and 2011) was higher in control plants. We highlight the importance of studying ant?plant interactions combining different attributes of biodiversity (composition, structure, and function) to better understand ecological processes in fragmented landscapes. | - |
| dc.description | Fil: Pereyra, Mariana. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto Multidisciplinario de Biología Vegetal. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas Físicas y Naturales. Instituto Multidisciplinario de Biología Vegetal; Argentina | - |
| dc.description | Fil: Pol, Rodrigo Gabriel. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mendoza. Instituto Argentino de Investigaciones de las Zonas Áridas. Provincia de Mendoza. Instituto Argentino de Investigaciones de las Zonas Áridas. Universidad Nacional de Cuyo. Instituto Argentino de Investigaciones de las Zonas Áridas; Argentina. Universidad Nacional de Cuyo. Facultad de Ciencias Exactas y Naturales; Argentina | - |
| dc.description | Fil: Galetto, Leonardo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto Multidisciplinario de Biología Vegetal. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas Físicas y Naturales. Instituto Multidisciplinario de Biología Vegetal; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Springer | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://link.springer.com/article/10.1007/s11829-015-9361-4 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1007/s11829-015-9361-4 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/48439 | - |
| dc.subject | EXTRAFLORAL NECTARIES | - |
| dc.subject | ANT-PLANT INTERACTIONS | - |
| dc.subject | FOREST FRAGMENTATION | - |
| dc.subject | FOLIAR DAMAGE | - |
| dc.subject | Otras Ciencias Biológicas | - |
| dc.subject | Ciencias Biológicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Does edge effect and patch size affect the interaction between ants and Croton lachnostachyus Baill. in fragmented landscapes of Chaco forest? | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.