Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Aartsen, M. G. | - |
| dc.creator | Abraham, K. | - |
| dc.creator | Ackermann, M. | - |
| dc.creator | Adams, J. | - |
| dc.creator | Aguilar, J. A. | - |
| dc.creator | Golup, Geraldina Tamara | - |
| dc.creator | Walck, C. | - |
| dc.creator | Wallace, A. | - |
| dc.creator | Wallraff, M. | - |
| dc.creator | Wandkowsky, N. | - |
| dc.creator | Weaver, Ch. | - |
| dc.creator | Wendt, C. | - |
| dc.creator | Westerhoff, S. | - |
| dc.creator | Whelan, B. J. | - |
| dc.creator | Whitehorn, N. | - |
| dc.creator | Wiebe, K. | - |
| dc.creator | Wiebusch, C. H. | - |
| dc.creator | Wille, L. | - |
| dc.creator | Williams, D. R. | - |
| dc.creator | Wissing, H. | - |
| dc.creator | Wolf, M. | - |
| dc.creator | Wood, T. R. | - |
| dc.creator | Woschnagg, K. | - |
| dc.creator | Xu, D. L. | - |
| dc.creator | Xu, X. W. | - |
| dc.creator | Xu, Y. | - |
| dc.creator | Yanez, J. P. | - |
| dc.creator | Yodh, G. | - |
| dc.creator | Yoshida, S. | - |
| dc.creator | Zoll, M. | - |
| dc.date | 2018-10-31T14:15:29Z | - |
| dc.date | 2018-10-31T14:15:29Z | - |
| dc.date | 2016-01-15 | - |
| dc.date | 2018-09-10T15:54:04Z | - |
| dc.date.accessioned | 2019-04-29T15:47:25Z | - |
| dc.date.available | 2019-04-29T15:47:25Z | - |
| dc.date.issued | 2016-01-15 | - |
| dc.identifier | Aartsen, M. G.; Abraham, K.; Ackermann, M.; Adams, J.; Aguilar, J. A.; et al.; Search for astrophysical tau neutrinos in three years of IceCube data; American Physical Society; Physical Review D: Particles, Fields, Gravitation and Cosmology; 93; 2; 15-1-2016; 1-11; 022001 | - |
| dc.identifier | 1550-7998 | - |
| dc.identifier | http://hdl.handle.net/11336/63353 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/302066 | - |
| dc.description | The IceCube Neutrino Observatory has observed a diffuse flux of TeV-PeV astrophysical neutrinos at 5.7σ significance from an all-flavor search. The direct detection of tau neutrinos in this flux has yet to occur. Tau neutrinos become distinguishable from other flavors in IceCube at energies above a few hundred TeV, when the cascade from the tau neutrino charged current interaction becomes resolvable from the cascade from the tau lepton decay. This paper presents results from the first dedicated search for tau neutrinos with energies between 214 TeV and 72 PeV in the full IceCube detector. The analysis searches for IceCube optical sensors that observe two separate pulses in a single event - one from the tau neutrino interaction and a second from the tau decay. No candidate events were observed in three years of IceCube data. For the first time, a differential upper limit on astrophysical tau neutrinos is derived around the PeV energy region, which is nearly 3 orders of magnitude lower in energy than previous limits from dedicated tau neutrino searches. | - |
| dc.description | Fil: Aartsen, M. G.. University of Adelaide; Australia | - |
| dc.description | Fil: Abraham, K.. Technische Universitat München; Alemania | - |
| dc.description | Fil: Ackermann, M.. Deutsches Elektronen-Synchrotron; Alemania | - |
| dc.description | Fil: Adams, J.. University Of Canterbury; Nueva Zelanda | - |
| dc.description | Fil: Aguilar, J. A.. Université Libre de Bruxelles; Bélgica | - |
| dc.description | Fil: Golup, Geraldina Tamara. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Patagonia Norte; Argentina. Vrije Unviversiteit Brussel; Bélgica | - |
| dc.description | Fil: Walck, C.. Stockholms Universitet; Suecia | - |
| dc.description | Fil: Wallace, A.. University of Adelaide; Australia | - |
| dc.description | Fil: Wallraff, M.. Rwth Aachen University; Alemania | - |
| dc.description | Fil: Wandkowsky, N.. University of Wisconsin; Estados Unidos | - |
| dc.description | Fil: Weaver, Ch.. University of Alberta; Canadá | - |
| dc.description | Fil: Wendt, C.. University of Wisconsin; Estados Unidos | - |
| dc.description | Fil: Westerhoff, S.. University of Wisconsin; Estados Unidos | - |
| dc.description | Fil: Whelan, B. J.. University of Adelaide; Australia | - |
| dc.description | Fil: Whitehorn, N.. University of Wisconsin; Estados Unidos | - |
| dc.description | Fil: Wiebe, K.. University of Mainz; Alemania | - |
| dc.description | Fil: Wiebusch, C. H.. Rwth Aachen University; Alemania | - |
| dc.description | Fil: Wille, L.. University of Wisconsin; Estados Unidos | - |
| dc.description | Fil: Williams, D. R.. University of Alabama at Birmingahm; Estados Unidos | - |
| dc.description | Fil: Wissing, H.. University of Maryland; Estados Unidos | - |
| dc.description | Fil: Wolf, M.. Stockholms Universitet; Suecia | - |
| dc.description | Fil: Wood, T. R.. University of Alberta; Canadá | - |
| dc.description | Fil: Woschnagg, K.. University of California; Estados Unidos | - |
| dc.description | Fil: Xu, D. L.. University of Alabama at Birmingahm; Estados Unidos | - |
| dc.description | Fil: Xu, X. W.. Southern University; Estados Unidos | - |
| dc.description | Fil: Xu, Y.. Stony Brook University; Estados Unidos | - |
| dc.description | Fil: Yanez, J. P.. Deutsches Elektronen-Synchrotron DESY; Alemania | - |
| dc.description | Fil: Yodh, G.. University of California; Estados Unidos | - |
| dc.description | Fil: Yoshida, S.. Chiba University; Japón | - |
| dc.description | Fil: Zoll, M.. Stockholms Universitet; Suecia | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | American Physical Society | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://journals.aps.org/prd/abstract/10.1103/PhysRevD.93.022001 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1103/PhysRevD.93.022001 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/63353 | - |
| dc.subject | Neutrino Astronomy | - |
| dc.subject | Neutrino Observatory | - |
| dc.subject | IceCube | - |
| dc.subject | Astronomía | - |
| dc.subject | Ciencias Físicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Search for astrophysical tau neutrinos in three years of IceCube data | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.