Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Golbert, D. R. | - |
| dc.creator | Blanco, Pablo Javier | - |
| dc.creator | Clausse, Alejandro | - |
| dc.creator | Feijoó, R. A. | - |
| dc.date | 2018-01-12T21:24:39Z | - |
| dc.date | 2018-01-12T21:24:39Z | - |
| dc.date | 2015-04 | - |
| dc.date | 2016-11-23T19:56:35Z | - |
| dc.date.accessioned | 2019-04-29T15:46:17Z | - |
| dc.date.available | 2019-04-29T15:46:17Z | - |
| dc.date.issued | 2015-04 | - |
| dc.identifier | Golbert, D. R.; Blanco, Pablo Javier; Clausse, Alejandro; Feijoó, R. A.; On the search of more stable second-order lattice-Boltzmann schemes in confined flows; Elsevier Inc; Journal Of Computational Physics; 294; 4-2015; 605-618 | - |
| dc.identifier | 0021-9991 | - |
| dc.identifier | http://hdl.handle.net/11336/33189 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/301574 | - |
| dc.description | The von Neumann linear analysis, restricted by a heuristic selection of wave-number vectors was applied to the search of explicit lattice Boltzmann schemes which exhibit more stability than existing methods. The relative stability of the family members of quasi-incompressible collision kernels, for the Navier–Stokes equations in confined flows, was analyzed. The linear stability analysis was simplified by assuming a uniform velocity level over the whole domain, where only the wave numbers of the first harmonic normal to the flow direction were permitted. A singular equilibrium function that maximizes the critical velocity level was identified, which was afterwards tested in particular cases of confined flows of interest, validating the resulting procedure. | - |
| dc.description | Fil: Golbert, D. R.. Laboratório Nacional de Computação Científica; Brasil. Instituto Nacional de Ciência e Tecnologia em Medicina Assistida por Computação Científica; Brasil | - |
| dc.description | Fil: Blanco, Pablo Javier. Laboratório Nacional de Computação Científica; Brasil. Instituto Nacional de Ciência e Tecnologia em Medicina Assistida por Computação Científica; Brasil | - |
| dc.description | Fil: Clausse, Alejandro. Comisión Nacional de Energía Atómica; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.description | Fil: Feijoó, R. A.. Laboratório Nacional de Computação Científica; Brasil. Instituto Nacional de Ciência e Tecnologia em Medicina Assistida por Computação Científica; Brasil | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier Inc | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.jcp.2015.03.065 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S0021999115002260 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | Lattice Boltzmann | - |
| dc.subject | Stability | - |
| dc.subject | Confined flows | - |
| dc.subject | Matemática Pura | - |
| dc.subject | Matemáticas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | On the search of more stable second-order lattice-Boltzmann schemes in confined flows | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.