Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Vigano, D. | - |
| dc.creator | Rea, N. | - |
| dc.creator | Pons, J. A. | - |
| dc.creator | Perna, R. | - |
| dc.creator | Aguilera, Deborah Nancy | - |
| dc.creator | Miralles, J. A. | - |
| dc.date | 2015-12-23T20:05:35Z | - |
| dc.date | 2015-12-23T20:05:35Z | - |
| dc.date | 2013-06 | - |
| dc.date | 2016-03-30 10:35:44.97925-03 | - |
| dc.date.accessioned | 2019-04-29T15:45:15Z | - |
| dc.date.available | 2019-04-29T15:45:15Z | - |
| dc.date.issued | 2013-06 | - |
| dc.identifier | Vigano, D.; Rea, N.; Pons, J. A.; Perna, R.; Aguilera, Deborah Nancy; et al.; Unifying the observational diversity of isolated neutron stars via magneto-thermal evolution models; Oxford University Press; Monthly Notices of the Royal Astronomical Society; 434; 1; 6-2013; 123-141 | - |
| dc.identifier | 0035-8711 | - |
| dc.identifier | http://hdl.handle.net/11336/3228 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/301162 | - |
| dc.description | Observations of magnetars and some of the high magnetic field pulsars have shown that their thermal luminosity is systematically higher than that of classical radio- pulsars, thus confirming the idea that magnetic fields are involved in their X-ray emission. Here we present the results of 2D simulations of the magneto-thermal evo- lution of neutron stars, including, for the first time, the fully coupled temperature evolution with the important effect of the Hall drift in the neutron star crust, and the state-of-the-art kinetic coefficients. After gathering and thoroughly re-analysing in a consistent way all the best available data on isolated, thermally emitting neutron stars, we compare our theoretical models to a data sample of 40 sources. We find that our evolutionary models can explain the phenomenological diversity of magnetars, high-B radio-pulsars, and isolated nearby neutron stars by only varying their initial magnetic field, mass and envelope composition. Nearly all sources appear to follow the expectations of the standard theoretical models. We further provide predictions of the expected event rate of starquakes induced by crustal fractures, as a function of the source age and magnetic field at birth. Finally, we discuss evolutionary links between different classes. Our results constitute a major step towards the grand unification of the neutron star zoo. | - |
| dc.description | Fil: Vigano, D.. Universitat d’Alacant. Departament de Física Aplicada; España | - |
| dc.description | Fil: Rea, N.. Consejo Superior de Investigaciones Científicas. Institut d; España | - |
| dc.description | Fil: Pons, J. A.. Universitat d’Alacant. Departament de Física Aplicada; España | - |
| dc.description | Fil: Perna, R.. University of Colorado. Department of Astrophysical and Planetary Sciences and JILA; Estados Unidos | - |
| dc.description | Fil: Aguilera, Deborah Nancy. Comisión Nacional de Energía Atómica. Gerencia del Area de Investigación y Aplicaciones No Nucleares. Gerencia Física. (Centro Atómico Constituyentes) Proyecto Tandar; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.description | Fil: Miralles, J. A.. Universitat d’Alacant. Departament de Física Aplicada; España | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Oxford University Press | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/doi:10.1093/mnras/stt1008 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://mnras.oxfordjournals.org/content/434/1/123 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://arxiv.org/abs/1306.2156 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/issn/0035-8711 | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/3228 | - |
| dc.subject | Magneto-thermal evolution | - |
| dc.subject | Neutron stars | - |
| dc.subject | X-ray emission | - |
| dc.subject | Magnetars | - |
| dc.subject | Astronomía | - |
| dc.subject | Ciencias Físicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Unifying the observational diversity of isolated neutron stars via magneto-thermal evolution models | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.