Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Abello, Maria Cristina | - |
| dc.creator | Gomez, Manuel Francisco | - |
| dc.creator | Casella, Mónica Laura | - |
| dc.creator | Ferretti, Osmar Alberto | - |
| dc.creator | Bañares, Miguel Ángel | - |
| dc.creator | García Fierro, José Luis | - |
| dc.date | 2018-08-30T23:03:47Z | - |
| dc.date | 2018-08-30T23:03:47Z | - |
| dc.date | 2003-09 | - |
| dc.date | 2018-08-30T15:47:16Z | - |
| dc.date.accessioned | 2019-04-29T15:45:09Z | - |
| dc.date.available | 2019-04-29T15:45:09Z | - |
| dc.date.issued | 2003-09 | - |
| dc.identifier | Abello, Maria Cristina; Gomez, Manuel Francisco; Casella, Mónica Laura; Ferretti, Osmar Alberto; Bañares, Miguel Ángel; et al.; Characterization and performance for propane oxidative dehydrogenation of Li-modified MoO3/Al2O3 catalysts; Elsevier Science; Applied Catalysis A: General; 251; 2; 9-2003; 435-447 | - |
| dc.identifier | 0926-860X | - |
| dc.identifier | http://hdl.handle.net/11336/57844 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/301111 | - |
| dc.description | Oxidative dehydrogenation of propane has been studied on Mo/γ-Al 2O3 catalysts with 13wt.% of MoO3 and promoted with Li. The changes induced on catalysts when the support is doped with different amounts of Li (from 0.3 to 1.2wt.%) have been studied by BET, AAS, XRD, SEM-EDAX, TPR, DRS, XPS, Raman spectroscopy and isopropanol decomposition. The characterization of the samples showed important changes in: texture, Mo supported structure, acid-base properties and reducibility. The Li replaces Brønsted acid sites and decreases the strength of the terminal Mo=O bond. The change in the strength of the terminal Mo=O bond does not correlate with the decrease in Mo species reducibility or with the decrease in propane conversion. This behavior suggests that the terminal Mo=O bond is not the active sites for ODH of propane. The selectivity to propene increases at lower conversion whereas at higher values it leveled off around 25%. | - |
| dc.description | Fil: Abello, Maria Cristina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Investigaciones en Tecnología Química. Universidad Nacional de San Luis. Facultad de Química, Bioquímica y Farmacia. Instituto de Investigaciones en Tecnología Química; Argentina | - |
| dc.description | Fil: Gomez, Manuel Francisco. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Investigaciones en Tecnología Química. Universidad Nacional de San Luis. Facultad de Química, Bioquímica y Farmacia. Instituto de Investigaciones en Tecnología Química; Argentina | - |
| dc.description | Fil: Casella, Mónica Laura. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Ciencias Aplicadas "Dr. Jorge J. Ronco". Universidad Nacional de la Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Ciencias Aplicadas; Argentina | - |
| dc.description | Fil: Ferretti, Osmar Alberto. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Ciencias Aplicadas "Dr. Jorge J. Ronco". Universidad Nacional de la Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Ciencias Aplicadas; Argentina | - |
| dc.description | Fil: Bañares, Miguel Ángel. Consejo Superior de Investigaciones Científicas. Instituto de Catálisis y Petroleoquímica; España | - |
| dc.description | Fil: García Fierro, José Luis. Consejo Superior de Investigaciones Científicas. Instituto de Catálisis y Petroleoquímica; España | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier Science | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/S0926-860X(03)00369-7 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.sciencedirect.com/science/article/pii/S0926860X03003697 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/57844 | - |
| dc.subject | Li-doped Mo/γ-Al2O3 CATALYSTS | - |
| dc.subject | PROPANE OXIDATIVE DEHYDROGENATION | - |
| dc.subject | RAMAN | - |
| dc.subject | Otras Ingeniería Química | - |
| dc.subject | Ingeniería Química | - |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
| dc.title | Characterization and performance for propane oxidative dehydrogenation of Li-modified MoO3/Al2O3 catalysts | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.