Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Leal Marchena, Candelaria | - |
| dc.creator | Lerici, Laura Carolina | - |
| dc.creator | Renzini, Maria Soledad | - |
| dc.creator | Pizzio, Luis Rene | - |
| dc.creator | Pierella, Liliana Beatriz | - |
| dc.date | 2018-01-02T15:30:54Z | - |
| dc.date | 2018-01-02T15:30:54Z | - |
| dc.date | 2016-07 | - |
| dc.date | 2018-01-02T13:54:06Z | - |
| dc.date.accessioned | 2019-04-29T15:43:55Z | - |
| dc.date.available | 2019-04-29T15:43:55Z | - |
| dc.date.issued | 2018-01-02T15:30:54Z | - |
| dc.date.issued | 2018-01-02T15:30:54Z | - |
| dc.date.issued | 2016-07 | - |
| dc.date.issued | 2018-01-02T13:54:06Z | - |
| dc.identifier | Pierella, Liliana Beatriz; Pizzio, Luis Rene; Renzini, Maria Soledad; Lerici, Laura Carolina; Leal Marchena, Candelaria; Synthesis and characterization of a novel tungstosilicic acid immobilized on zeolites catalyst for the photodegradation of methyl orange; Elsevier Science; Applied Catalysis B: Environmental; 188; 7-2016; 23-30 | - |
| dc.identifier | 0926-3373 | - |
| dc.identifier | http://hdl.handle.net/11336/31972 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/300566 | - |
| dc.description | Materials based on tungstosilicic acid (TSA) immobilized on zeolites (NH4Y and NH4ZSM5) were prepared by wet impregnation of the zeolite matrix with TSA aqueous solutions. The concentration was varied in order to obtain TSA contents of 5%, 10%, 20%, and 30% w/w in the solid. Catalysts were further characterized by N2 adsorption–desorption isotherms, FT-IR, XRD, DRS-UV–vis and SEM techniques. The resulting materials were evaluated in the photodecomposition of azo dye methyl orange. The results revealed that the materials present suitable properties to be used as catalysts in the photocatalytic treatment of wastewater containing dyes, and the photodegradation follows a pseudo-first-order kinetics. Reaction parameters such as TSA content, catalysts mass, reuses and pH, were evaluated. | - |
| dc.description | Fil: Leal Marchena, Candelaria. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Centro de Investigación y Tecnología Química. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Centro de Investigación y Tecnología Química; Argentina | - |
| dc.description | Fil: Lerici, Laura Carolina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Centro de Investigación y Tecnología Química. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Centro de Investigación y Tecnología Química; Argentina | - |
| dc.description | Fil: Renzini, Maria Soledad. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Centro de Investigación y Tecnología Química. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Centro de Investigación y Tecnología Química; Argentina | - |
| dc.description | Fil: Pizzio, Luis Rene. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Centro de Investigación y Tecnología Química. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Centro de Investigación y Tecnología Química; Argentina | - |
| dc.description | Fil: Pierella, Liliana Beatriz. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Ciencias Aplicadas "Dr. Jorge J. Ronco". Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Ciencias Aplicadas; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier Science | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.apcatb.2016.01.064 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S0926337316300716 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | Photocatalysis | - |
| dc.subject | Zeolites | - |
| dc.subject | Tungstosilicic acid | - |
| dc.subject | Azoic dye | - |
| dc.subject | Otras Ingeniería Química | - |
| dc.subject | Ingeniería Química | - |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
| dc.title | Synthesis and characterization of a novel tungstosilicic acid immobilized on zeolites catalyst for the photodegradation of methyl orange | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.