Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Bianchi, Ana Elisa | - |
| dc.creator | Fernandez, Mariela Alejandra | - |
| dc.creator | Pantanetti, Mariano | - |
| dc.creator | Viña, Raul Oscar | - |
| dc.creator | Torriani, I. | - |
| dc.creator | Torres Sanchez, Rosa Maria | - |
| dc.creator | Punte, Graciela Maria | - |
| dc.date | 2016-04-19T17:56:16Z | - |
| dc.date | 2016-04-19T17:56:16Z | - |
| dc.date | 2013-09 | - |
| dc.date | 2016-05-06 15:52:43.262787-03 | - |
| dc.date.accessioned | 2019-04-29T15:43:18Z | - |
| dc.date.available | 2019-04-29T15:43:18Z | - |
| dc.date.issued | 2013-09 | - |
| dc.identifier | Bianchi, Ana Elisa; Fernandez, Mariela Alejandra; Pantanetti, Mariano; Viña, Raul Oscar; Torriani, I.; et al.; ODTMA+ and HDTMA+ organo-montmorillonites characterization: New insight byWAXS, SAXS and surface charge; Elsevier; Applied Clay Science; 83-84; 9-2013; 280–285 | - |
| dc.identifier | 0169-1317 | - |
| dc.identifier | http://hdl.handle.net/11336/5287 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/300294 | - |
| dc.description | In this work we investigate the microstructure and properties of organo-montmorillonites (OMts) synthesized by intercalation of a Patagonian Mt with different surfactant/CEC ratios (0.5, 1 and 2) of octadecyl trimethylammonium (ODTMA+) and hexadecyl trimethylammonium (HDTMA+) cations. X-ray diffraction (XRD) patterns showed that<br />in all OMt samples d001 value increases with respect to raw Mt (1.258 nm). Small angle andwide angle X-ray scattering (SAXS andWAXS) curves, particle apparent diameters (determined by laser), zeta potential values and scanning electron microscopy (SEM) images, showed the presence of assorted d001 values (which depend on storage conditions), aggregate formation and charge reversal (which varied with loading and cation length) for samples obtained with 1 and 2 CEC. However, for samples intercalatedwith 0.5 CEC, we found evidence of smaller aggregate formation, no charge reversal, and similar d001 and zeta potential values (both higher than those of Mt). Findings reported here will help attain better conditions to functionalize highly charged Mt making them suitable to be used as nanocomposite precursors for different applications.<br /> | - |
| dc.description | Fil: Bianchi, Ana Elisa. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico la Plata. Instituto de Física la Plata; Argentina. Universidad Nacional de La Plata. Facultad de Ingenieria; Argentina | - |
| dc.description | Fil: Fernandez, Mariela Alejandra. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico la Plata. Centro Tecnológico de Recursos Minerales y Cerámica (i); Argentina. Universidad Nacional de La Plata. Facultad de Ingenieria; Argentina | - |
| dc.description | Fil: Pantanetti, Mariano. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico la Plata. Centro Tecnológico de Recursos Minerales y Cerámica (i); Argentina | - |
| dc.description | Fil: Viña, Raul Oscar. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico la Plata. Instituto de Física la Plata; Argentina | - |
| dc.description | Fil: Torriani, I.. Universidade Estadual de Campinas. Departamento de Física da Matéria Condensada; Brasil | - |
| dc.description | Fil: Torres Sanchez, Rosa Maria. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico la Plata. Centro Tecnológico de Recursos Minerales y Cerámica (i); Argentina | - |
| dc.description | Fil: Punte, Graciela Maria. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico la Plata. Instituto de Física la Plata; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.clay.2013.08.032 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S0169131713002779?np=y | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.clay.2013.08.032 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | Montmorillonite | - |
| dc.subject | Organo-montmorillonite | - |
| dc.subject | SAXS | - |
| dc.subject | Zeta potential | - |
| dc.subject | Física de los Materiales Condensados | - |
| dc.subject | Ciencias Físicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | ODTMA+ and HDTMA+ organo-montmorillonites characterization: New insight byWAXS, SAXS and surface charge | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.