Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Paolini, Cynthia Inés | - |
| dc.creator | Gadow, Andrea | - |
| dc.creator | Petracchi, Florencia | - |
| dc.creator | Igarzabal, Laura | - |
| dc.creator | Quadrelli, Roberto | - |
| dc.creator | Gadow, Enrique Curt | - |
| dc.date | 2018-08-14T16:15:07Z | - |
| dc.date | 2018-08-14T16:15:07Z | - |
| dc.date | 2009-07 | - |
| dc.date | 2018-08-13T18:47:48Z | - |
| dc.date.accessioned | 2019-04-29T15:43:05Z | - |
| dc.date.available | 2019-04-29T15:43:05Z | - |
| dc.date.issued | 2009-07 | - |
| dc.identifier | Paolini, Cynthia Inés; Gadow, Andrea ; Petracchi, Florencia; Igarzabal, Laura; Quadrelli, Roberto; et al.; Prenatal screening for chromosome abnormalities in a region with no access to termination of pregnancy; John Wiley & Sons Ltd; Prenatal Diagnosis; 29; 7; 7-2009; 659-663 | - |
| dc.identifier | 0197-3851 | - |
| dc.identifier | http://hdl.handle.net/11336/55377 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/300248 | - |
| dc.description | Objective: To analyze the different variables that affect couples' decision-making about prenatal screening of chromosome abnormalities in a population with limited access to prenatal diagnosis and no legal termination of pregnancy (TOP). Methods: From February through August 2004, 79 couples who requested for prenatal screening at centers from Argentina and Uruguay participated in a study. A cross-sectional survey was administered to assess attitudes toward prenatal screening, the decision-making process, and knowledge and attitudes toward TOP. Results: Mean maternal age was 32.8 ± 0.4 years. Among the couples, 88.61% knew that TOP due to fetal anomalies is not legal in their countries. When asked about the possibility of TOP in case of a serious fetal anomaly, 53% would contemplate this option. Conclusion: Prenatal screening is a common practice worldwide. However, unlike most developed countries, our region has a limited access to prenatal diagnosis and no legal TOP. Those couples who stated that 'reassurance about fetal well-being' was the most important reason to perform prenatal screening had more positive attitudes toward TOP than those who considered this screening important 'to be better prepared to receive the baby'. Our findings can be used to inform and revise current health-care policies. | - |
| dc.description | Fil: Paolini, Cynthia Inés. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Parque Centenario. CEMIC-CONICET. Centro de Educaciones Médicas e Investigaciones Clínicas "Norberto Quirno". CEMIC-CONICET.; Argentina | - |
| dc.description | Fil: Gadow, Andrea. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Parque Centenario. CEMIC-CONICET. Centro de Educaciones Médicas e Investigaciones Clínicas "Norberto Quirno". CEMIC-CONICET.; Argentina | - |
| dc.description | Fil: Petracchi, Florencia. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Parque Centenario. CEMIC-CONICET. Centro de Educaciones Médicas e Investigaciones Clínicas "Norberto Quirno". CEMIC-CONICET.; Argentina | - |
| dc.description | Fil: Igarzabal, Laura. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Parque Centenario. CEMIC-CONICET. Centro de Educaciones Médicas e Investigaciones Clínicas "Norberto Quirno". CEMIC-CONICET.; Argentina | - |
| dc.description | Fil: Quadrelli, Roberto. Hospital Italiano; Uruguay | - |
| dc.description | Fil: Gadow, Enrique Curt. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Parque Centenario. CEMIC-CONICET. Centro de Educaciones Médicas e Investigaciones Clínicas "Norberto Quirno". CEMIC-CONICET.; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | John Wiley & Sons Ltd | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1002/pd.2270 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://obgyn.onlinelibrary.wiley.com/doi/abs/10.1002/pd.2270 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | ATTITUDE | - |
| dc.subject | PRENATAL SCREENING | - |
| dc.subject | REASONS | - |
| dc.subject | TERMINATION OF PREGNANCY | - |
| dc.subject | Salud Ocupacional | - |
| dc.subject | Ciencias de la Salud | - |
| dc.subject | CIENCIAS MÉDICAS Y DE LA SALUD | - |
| dc.title | Prenatal screening for chromosome abnormalities in a region with no access to termination of pregnancy | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.