Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Dristas, Jorge A. | - |
| dc.creator | Martinez, Juan Cruz | - |
| dc.creator | Massonne, Hans Joachim | - |
| dc.creator | Pimentel, Marcio M. | - |
| dc.date | 2016-07-22T13:41:07Z | - |
| dc.date | 2016-07-22T13:41:07Z | - |
| dc.date | 2013-01 | - |
| dc.date | 2016-07-12T15:19:50Z | - |
| dc.date.accessioned | 2019-04-29T15:43:03Z | - |
| dc.date.available | 2019-04-29T15:43:03Z | - |
| dc.date.issued | 2013-01 | - |
| dc.identifier | Dristas, Jorge A.; Martinez, Juan Cruz; Massonne, Hans Joachim; Pimentel, Marcio M.; Mineralogical and geochemical characterization of a rare ultramafic lamprophyre in the Tandilia belt basement, Río de la Plata Craton, Argentina; Elsevier; Journal of South American Earth Sciences; 43; 1-2013; 46-61 | - |
| dc.identifier | 0895-9811 | - |
| dc.identifier | http://hdl.handle.net/11336/6629 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/300236 | - |
| dc.description | A metre-thick ultramafic lamprophyre dyke intrudes the basement of the andilia belt at the Sierra Alta de Vela, Argentina. A petrological and geochemical study of this rock and associated small dykes indicates a predominantly calc-alkaline trend. Phlogopite KeAr dating of the ultramafic lamprophyre gave a minimum age of 1928 +/- 54 Ma as a late event of the Transamazonian Orogeny, which is well represented in the basement of the Tandilia belt. An electron microprobe study indicates the presence of phlogopite,albite, chromite and Cr-rich phenocrysts and Cr-free microphenocrysts of diopside as primary minerals. Subsequent to deformation at the contacts with the wall rock, metasomatism generated strongly zoned amphibole (edenite, pargasite, Mg-hastingite and tremolite compositions) and andradite as well as chlorite, sericite, albite,apatite and calcite. The central zone of the lamprophyre is almost undeformed and exhibits some ocellar texture. Geochemical and isotopic signatures of the lamprophyre suggest that its magma source may have previously undergone incompatible element enrichment of the mantle source, representing the original precursor magma for the calc-alkaline dyke series of the Sierra Alta de Vela. | - |
| dc.description | Fil: Dristas, Jorge A.. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Bahía Blanca. Instituto Geológico del Sur; Argentina | - |
| dc.description | Fil: Martinez, Juan Cruz. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Bahía Blanca. Instituto Geológico del Sur; Argentina | - |
| dc.description | Fil: Massonne, Hans Joachim. Universität Stuttgart; Alemania | - |
| dc.description | Fil: Pimentel, Marcio M.. Universidade Federal do Rio Grande do Sul; Brasil | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.jsames.2013.01.002 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.jsames.2013.01.002 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S0895981113000096 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | RÍO DE LA PLATA CRATON | - |
| dc.subject | ULTRAMAFIC LAMPROPHYRE | - |
| dc.subject | MAGMA SOURCE | - |
| dc.subject | CALC-ALKALINE SUITE | - |
| dc.subject | METASOMATISM | - |
| dc.subject | Mineralogía | - |
| dc.subject | Ciencias de la Tierra y relacionadas con el Medio Ambiente | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.subject | Geoquímica y Geofísica | - |
| dc.subject | Ciencias de la Tierra y relacionadas con el Medio Ambiente | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.subject | Geología | - |
| dc.subject | Ciencias de la Tierra y relacionadas con el Medio Ambiente | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Mineralogical and geochemical characterization of a rare ultramafic lamprophyre in the Tandilia belt basement, Río de la Plata Craton, Argentina | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.