Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Amaiden, Marina Rafaela | - |
| dc.creator | Santander, Verónica Silvina | - |
| dc.creator | Monesterolo, Noelia Edith | - |
| dc.creator | Nigra, Ayelén Denise | - |
| dc.creator | Rivelli Antonelli, Juan Franco | - |
| dc.creator | Campetelli, Alexis Nazareno | - |
| dc.creator | Pie, Juan | - |
| dc.creator | Casale, Cesar Horacio | - |
| dc.date | 2018-03-06T19:01:01Z | - |
| dc.date | 2018-03-06T19:01:01Z | - |
| dc.date | 2015-01 | - |
| dc.date | 2018-02-28T14:28:58Z | - |
| dc.date.accessioned | 2019-04-29T15:42:58Z | - |
| dc.date.available | 2019-04-29T15:42:58Z | - |
| dc.date.issued | 2015-01 | - |
| dc.identifier | Amaiden, Marina Rafaela; Santander, Verónica Silvina; Monesterolo, Noelia Edith; Nigra, Ayelén Denise; Rivelli Antonelli, Juan Franco; et al.; Effects of detyrosinated tubulin on Na+,K+-ATPase activity and erythrocyte function in hypertensive subjects; Elsevier Science; FEBS Letters; 589; 3; 1-2015; 364-373 | - |
| dc.identifier | 0014-5793 | - |
| dc.identifier | http://hdl.handle.net/11336/38003 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/300194 | - |
| dc.description | Formation of tubulin/Na+,K+-ATPase (NKA) complex in erythrocytes of hypertensive subjects results in a 50% reduction in NKA activity. We demonstrate here that detyrosinated tubulin, which is increased in hypertensive erythrocytes membranes, enhances the inhibitory effect of acetylated tubulin on NKA activity. Moreover, we report a reduced content and activity of the enzyme tubulin tyrosine ligase in erythrocytes of hypertensive subjects. Such alterations are related to changes in erythrocyte deformability. Our findings indicate that the detyrosination/tyrosination cycle of tubulin is important in regulation of NKA activity, and that abnormalities in this cycle are involved in hypertension development. | - |
| dc.description | Fil: Amaiden, Marina Rafaela. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas Fisicoquímicas y Naturales. Departamento de Biología Molecular; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.description | Fil: Santander, Verónica Silvina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas Fisicoquímicas y Naturales. Departamento de Biología Molecular; Argentina | - |
| dc.description | Fil: Monesterolo, Noelia Edith. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas Fisicoquímicas y Naturales. Departamento de Biología Molecular; Argentina | - |
| dc.description | Fil: Nigra, Ayelén Denise. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas Fisicoquímicas y Naturales. Departamento de Biología Molecular; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.description | Fil: Rivelli Antonelli, Juan Franco. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas Fisicoquímicas y Naturales. Departamento de Biología Molecular; Argentina | - |
| dc.description | Fil: Campetelli, Alexis Nazareno. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas Fisicoquímicas y Naturales. Departamento de Biología Molecular; Argentina | - |
| dc.description | Fil: Pie, Juan. Universidad de Zaragoza; España | - |
| dc.description | Fil: Casale, Cesar Horacio. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas Fisicoquímicas y Naturales. Departamento de Biología Molecular; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier Science | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://onlinelibrary.wiley.com/doi/10.1016/j.febslet.2014.12.022/abstract | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.febslet.2014.12.022 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | DETYROSINATED TUBULIN | - |
| dc.subject | ERYTHROCYTE DEFORMABILITY | - |
| dc.subject | HUMAN ERYTHROCYTES | - |
| dc.subject | HYPERTENSION | - |
| dc.subject | NA+,K+-ATPASE | - |
| dc.subject | Otras Ciencias Biológicas | - |
| dc.subject | Ciencias Biológicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Effects of detyrosinated tubulin on Na+,K+-ATPase activity and erythrocyte function in hypertensive subjects | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.