Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | D'Onofrio, Stasia | - |
| dc.creator | Kezunovic, Nebojsa | - |
| dc.creator | Hyde, James | - |
| dc.creator | Luster, Brennon | - |
| dc.creator | Messias, Erick | - |
| dc.creator | Urbano Suarez, Francisco Jose | - |
| dc.creator | Garcia Rill, Edgar | - |
| dc.date | 2018-03-26T17:14:31Z | - |
| dc.date | 2018-03-26T17:14:31Z | - |
| dc.date | 2015-02 | - |
| dc.date | 2018-03-06T17:44:18Z | - |
| dc.date.accessioned | 2019-04-29T15:42:49Z | - |
| dc.date.available | 2019-04-29T15:42:49Z | - |
| dc.date.issued | 2015-02 | - |
| dc.identifier | D'Onofrio, Stasia; Kezunovic, Nebojsa; Hyde, James; Luster, Brennon; Messias, Erick; et al.; Modulation of gamma oscillations in the pedunculopontine nucleus by neuronal calcium sensor protein-1: Relevance to schizophrenia and bipolar disorder; American Physiological Society; Journal of Neurophysiology; 113; 3; 2-2015; 709-719 | - |
| dc.identifier | 0022-3077 | - |
| dc.identifier | http://hdl.handle.net/11336/39915 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/300139 | - |
| dc.description | Reduced levels of gamma-band activity are present in schizophrenia and bipolar disorder patients. In the same disorders, increased neuronal calcium sensor protein-1 (NCS-1) expression was reported in a series of postmortem studies. These disorders are also characterized by sleep dysregulation, suggesting a role for the reticular activating system (RAS). The discovery of gamma-band activity in the pedunculopontine nucleus (PPN), the cholinergic arm of the RAS, revealed that such activity was mediated by high-threshold calcium channels that are regulated by NCS-1.We hypothesized that NCS-1 normally regulates gamma-band oscillations through these calcium channels and that excessive levels of NCS-1, such as would be expected with overexpression, decrease gammaband activity. We found that PPN neurons in rat brain slices manifested gamma-band oscillations that were increased by low levels of NCS-1 but suppressed by high levels of NCS-1.Our results suggest that NCS-1 overexpression may be responsible for the decrease in gamma-band activity present in at least some schizophrenia and bipolar disorder patients. | - |
| dc.description | Fil: D'Onofrio, Stasia. University Of Arkansas For Medical Sciences; Estados Unidos | - |
| dc.description | Fil: Kezunovic, Nebojsa. University Of Arkansas For Medical Sciences; Estados Unidos | - |
| dc.description | Fil: Hyde, James. University Of Arkansas For Medical Sciences; Estados Unidos | - |
| dc.description | Fil: Luster, Brennon. University Of Arkansas For Medical Sciences; Estados Unidos | - |
| dc.description | Fil: Messias, Erick. University Of Arkansas For Medical Sciences; Estados Unidos | - |
| dc.description | Fil: Urbano Suarez, Francisco Jose. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Fisiología, Biología Molecular y Neurociencias. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Fisiología, Biología Molecular y Neurociencias; Argentina | - |
| dc.description | Fil: Garcia Rill, Edgar. University Of Arkansas For Medical Sciences; Estados Unidos | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | American Physiological Society | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://jn.physiology.org/content/113/3/709.long | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1152/jn.00828.2014 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4312873/ | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | AROUSAL | - |
| dc.subject | BIPOLAR DISORDER | - |
| dc.subject | P/Q-TYPE CALCIUM CHANNELS | - |
| dc.subject | REM SLEEP | - |
| dc.subject | SCHIZOPHRENIA | - |
| dc.subject | WAKING | - |
| dc.subject | Inmunología | - |
| dc.subject | Medicina Básica | - |
| dc.subject | CIENCIAS MÉDICAS Y DE LA SALUD | - |
| dc.title | Modulation of gamma oscillations in the pedunculopontine nucleus by neuronal calcium sensor protein-1: Relevance to schizophrenia and bipolar disorder | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.