Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Vergara, Monica Mercedes | - |
| dc.creator | García Posse, Mónica Ema | - |
| dc.creator | Fagalde, Florencia | - |
| dc.creator | Katz, Néstor Eduardo | - |
| dc.date | 2018-10-11T17:23:50Z | - |
| dc.date | 2018-10-11T17:23:50Z | - |
| dc.date | 2003-02 | - |
| dc.date | 2018-10-09T20:32:52Z | - |
| dc.date.accessioned | 2019-04-29T15:42:09Z | - |
| dc.date.available | 2019-04-29T15:42:09Z | - |
| dc.date.issued | 2003-02 | - |
| dc.identifier | Vergara, Monica Mercedes; García Posse, Mónica Ema; Fagalde, Florencia; Katz, Néstor Eduardo; Tuning of the Reorganization Energies by Innocent Co-ligands in Novel Mixed-Valent Dinuclear Ruthenium Complexes; Pergamon-Elsevier Science Ltd; Polyhedron; 22; 3; 2-2003; 465-471 | - |
| dc.identifier | 0277-5387 | - |
| dc.identifier | http://hdl.handle.net/11336/62219 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/299931 | - |
| dc.description | Two novel mixed-valent ruthenium complexes, of formulae [(tpy)(bpy)RuII(pz)RuIII(edta)]+ and [(CN)4RuII(bpz)RuIII(edta)]3- (where tpy = 2,2′:6′,2″-terpyridine, bpy = 2,2′-bipyridine, pz = pyrazine, bpz = 2,2′-bipyrazine, edta = ethylenediaminetetraacetate), were prepared and spectroscopically characterized in aqueous solutions and as solid salts with suitable counterions. For comparison purposes, two new ruthenium complexes: a dinuclear species, of formula [(CN)4RuII(bpz)RuII (NH3)5], and a trinuclear species, of formula {(CN)4RuII(bpz)[RuII (NH3)5]2}2+, were also prepared and characterized in aqueous solutions. From spectral data of metal-to-metal charge transfer (MMCT) absorption bands, a Hush analysis was made, and the reorganization energies for the intramolecular electron transfers were calculated. A dramatic change in these values was disclosed when comparing both mixed- valent species, which can be explained on the basis of the influence exerted by the 'innocent' co-ligands (polypyridines or cyanides) bonded to the ruthenium centers. This tuning is an important factor in devising molecular devices for energy conversion. © 2002 Elsevier Science Ltd. All rights reserved. | - |
| dc.description | Fil: Vergara, Monica Mercedes. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Tucumán. Instituto de Química del Noroeste. Universidad Nacional de Tucumán. Facultad de Bioquímica, Química y Farmacia. Instituto de Química del Noroeste; Argentina | - |
| dc.description | Fil: García Posse, Mónica Ema. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Tucumán. Instituto de Química del Noroeste. Universidad Nacional de Tucumán. Facultad de Bioquímica, Química y Farmacia. Instituto de Química del Noroeste; Argentina | - |
| dc.description | Fil: Fagalde, Florencia. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Tucumán. Instituto de Química del Noroeste. Universidad Nacional de Tucumán. Facultad de Bioquímica, Química y Farmacia. Instituto de Química del Noroeste; Argentina | - |
| dc.description | Fil: Katz, Néstor Eduardo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Tucumán. Instituto de Química del Noroeste. Universidad Nacional de Tucumán. Facultad de Bioquímica, Química y Farmacia. Instituto de Química del Noroeste; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Pergamon-Elsevier Science Ltd | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.sciencedirect.com/science/article/pii/S0277538702013682 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://dx.doi.org/10.1016/S0277-5387(02)01368-2 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/23178 | - |
| dc.subject | ENERGY CONVERSION | - |
| dc.subject | INTRAMOLECULAR ELECTRON TRANSFER | - |
| dc.subject | INVERTED REGION | - |
| dc.subject | MIXED-VALENCE | - |
| dc.subject | REORGANIZATION ENERGIES | - |
| dc.subject | RUTHENIUM COMPLEXES | - |
| dc.subject | Otras Ciencias Químicas | - |
| dc.subject | Ciencias Químicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Tuning of the Reorganization Energies by Innocent Co-ligands in Novel Mixed-Valent Dinuclear Ruthenium Complexes | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.