Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Maratta Martínez, Sergio Ariel | - |
| dc.creator | Vázquez, Sandra | - |
| dc.creator | López, Ayelén | - |
| dc.creator | Augusto, Miriam | - |
| dc.creator | Pacheco, Pablo Hugo | - |
| dc.date | 2018-09-21T17:28:00Z | - |
| dc.date | 2018-09-21T17:28:00Z | - |
| dc.date | 2016-09 | - |
| dc.date | 2018-09-20T13:22:50Z | - |
| dc.date.accessioned | 2019-04-29T15:41:49Z | - |
| dc.date.available | 2019-04-29T15:41:49Z | - |
| dc.date.issued | 2016-09 | - |
| dc.identifier | Maratta Martínez, Sergio Ariel; Vázquez, Sandra; López, Ayelén; Augusto, Miriam; Pacheco, Pablo Hugo; Lead preconcentration by solid phase extraction using oxidized carbon xerogel and spectrophotometric determination with dithizone; Elsevier Science; Microchemical Journal; 128; 9-2016; 166-171 | - |
| dc.identifier | 0026-265X | - |
| dc.identifier | http://hdl.handle.net/11336/60575 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/299790 | - |
| dc.description | The proposed methodology is based on the preconcentration of Pb2+ on oxidized carbon xerogel, a porous material of low density and high surface area. Adsorbed Pb2+ was eluted with HCl, followed by complexion with dithizone in ethanol-water solution and determined by UV-visible spectrophotometry in a continuous flow system (FI). Variables such as pH, type of eluent, eluent concentration, type of complexing solvent, concentration of complexing reagent and flow rates were optimized. The proposed system reached an enrichment factor of 50, with 5 mL of sample. Detection limit was of 0.9 μg L-1, with a precision of 7.8% (n = 10). The proposed system was successfully applied to the determination of Pb in tap water from San Juan City, Argentina. | - |
| dc.description | Fil: Maratta Martínez, Sergio Ariel. Universidad Nacional de San Juan. Facultad de Filosofía, Humanidades y Artes. Departamento de Física y Química; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Química de San Luis. Universidad Nacional de San Luis. Facultad de Química, Bioquímica y Farmacia. Instituto de Química de San Luis; Argentina | - |
| dc.description | Fil: Vázquez, Sandra. Universidad Nacional de San Juan. Facultad de Filosofía, Humanidades y Artes. Departamento de Física y Química; Argentina. Universidad Nacional de San Juan. Facultad de Filosofía, Humanidades y Artes. Instituto de Ciencias Básicas; Argentina | - |
| dc.description | Fil: López, Ayelén. Universidad Nacional de San Juan. Facultad de Filosofía, Humanidades y Artes. Instituto de Ciencias Básicas; Argentina | - |
| dc.description | Fil: Augusto, Miriam. Universidad Nacional de San Juan. Facultad de Filosofía, Humanidades y Artes. Departamento de Física y Química; Argentina. Universidad Nacional de San Juan. Facultad de Filosofía, Humanidades y Artes. Instituto de Ciencias Básicas; Argentina | - |
| dc.description | Fil: Pacheco, Pablo Hugo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - San Luis. Instituto de Química de San Luis. Universidad Nacional de San Luis. Facultad de Química, Bioquímica y Farmacia. Instituto de Química de San Luis; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier Science | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S0026265X16300431 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.microc.2016.04.017 | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | CARBON XEROGEL | - |
| dc.subject | DITHIZONE | - |
| dc.subject | LEAD | - |
| dc.subject | SPECTROPHOTOMETRIC DETERMINATION | - |
| dc.subject | Otras Ciencias Químicas | - |
| dc.subject | Ciencias Químicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Lead preconcentration by solid phase extraction using oxidized carbon xerogel and spectrophotometric determination with dithizone | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.