Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Della Valle, M. | - |
| dc.creator | Chincarini, G. | - |
| dc.creator | Panagia, N. | - |
| dc.creator | Tagliaferri, G. | - |
| dc.creator | Malesani, D. | - |
| dc.creator | Testa, V. | - |
| dc.creator | Fugazza, D. | - |
| dc.creator | Campana, S. | - |
| dc.creator | Covino, S. | - |
| dc.creator | Mangano, V. | - |
| dc.creator | Antonelli, L. A. | - |
| dc.creator | D'Avanzo, P. | - |
| dc.creator | Hurley, K. | - |
| dc.creator | Mirabel Miquele, Igor Felix | - |
| dc.creator | Pellizza González, Leonardo Javier | - |
| dc.creator | Piranomonte, S. | - |
| dc.creator | Stella, L. | - |
| dc.date | 2017-07-24T19:31:38Z | - |
| dc.date | 2017-07-24T19:31:38Z | - |
| dc.date | 2006-12 | - |
| dc.date | 2017-07-20T13:08:39Z | - |
| dc.date.accessioned | 2019-04-29T15:41:19Z | - |
| dc.date.available | 2019-04-29T15:41:19Z | - |
| dc.date.issued | 2017-07-24T19:31:38Z | - |
| dc.date.issued | 2017-07-24T19:31:38Z | - |
| dc.date.issued | 2006-12 | - |
| dc.date.issued | 2017-07-20T13:08:39Z | - |
| dc.identifier | Della Valle, M.; Chincarini, G.; Panagia, N.; Tagliaferri, G.; Malesani, D.; et al.; An enigmatic long-lasting γ-ray burst not accompanied by a bright supernova; Nature Publishing Group; Nature; 444; 7122; 12-2006; 1050-1052 | - |
| dc.identifier | 0028-0836 | - |
| dc.identifier | http://hdl.handle.net/11336/21203 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/299565 | - |
| dc.description | Gamma-ray bursts (GRBs) are short, intense flashes of soft γ-rays coming from the distant Universe. Long-duration GRBs (those lasting more than ~2s) are believed to originate from the deaths of massive stars, mainly on the basis of a handful of solid associations between GRBs and supernovae. GRB 060614, one of the closest GRBs discovered, consisted of a 5-s hard spike followed by softer, brighter emission that lasted for ~100s (refs 8, 9). Here we report deep optical observations of GRB 060614 showing no emerging supernova with absolute visual magnitude brighter than M<sub>V</sub>=-13.7. Any supernova associated with GRB 060614 was therefore at least 100 times fainter, at optical wavelengths, than the other supernovae associated with GRBs. This demonstrates that some long-lasting GRBs can either be associated with a very faint supernova or produced by different phenomena. | - |
| dc.description | Fil: Della Valle, M.. Osservatorio Astrofisico di Arcetri; Italia | - |
| dc.description | Fil: Chincarini, G.. Osservatorio Astronomico di Brera; Italia | - |
| dc.description | Fil: Panagia, N.. Space Telescope Science Institute; Estados Unidos | - |
| dc.description | Fil: Tagliaferri, G.. Osservatorio Astronomico di Brera; Italia | - |
| dc.description | Fil: Malesani, D.. International School for Advanced Studies; Italia | - |
| dc.description | Fil: Testa, V.. Osservatorio Astronomico di Roma; Italia | - |
| dc.description | Fil: Fugazza, D.. Osservatorio Astronomico di Brera; Italia | - |
| dc.description | Fil: Campana, S.. Osservatorio Astronomico di Brera; Italia | - |
| dc.description | Fil: Covino, S.. Osservatorio Astronomico di Brera; Italia | - |
| dc.description | Fil: Mangano, V.. Istituto di Astrofisica Spaziale e Fisica Cosmica di Palermo; Italia | - |
| dc.description | Fil: Antonelli, L. A.. Osservatorio Astronomico di Roma; Italia | - |
| dc.description | Fil: D'Avanzo, P.. Osservatorio Astronomico di Brera; Italia | - |
| dc.description | Fil: Hurley, K.. University Of California Berkeley; Estados Unidos | - |
| dc.description | Fil: Mirabel Miquele, Igor Felix. Consejo Nacional de Investigaciónes Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Astronomía y Física del Espacio. - Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Astronomía y Física del Espacio; Argentina | - |
| dc.description | Fil: Pellizza González, Leonardo Javier. Consejo Nacional de Investigaciónes Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Astronomía y Física del Espacio. - Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Astronomía y Física del Espacio; Argentina | - |
| dc.description | Fil: Piranomonte, S.. Osservatorio Astronomico di Roma; Italia | - |
| dc.description | Fil: Stella, L.. Osservatorio Astronomico di Roma; Italia | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Nature Publishing Group | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.nature.com/nature/journal/v444/n7122/full/nature05374.html?foxtrotcallback=true | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://arxiv.org/abs/astro-ph/0608322 | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/7378 | - |
| dc.subject | GAMMA RAYS: BURSTS | - |
| dc.subject | Astronomía | - |
| dc.subject | Ciencias Físicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | An enigmatic long-lasting γ-ray burst not accompanied by a bright supernova | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.