Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Mariano y Jelicich, Rocío | - |
| dc.creator | Copello, Sofía | - |
| dc.creator | Seco Pon, Juan Pablo | - |
| dc.creator | Favero, Marco | - |
| dc.date | 2018-11-20T18:42:50Z | - |
| dc.date | 2018-11-20T18:42:50Z | - |
| dc.date | 2017-06-13 | - |
| dc.date | 2018-10-23T14:50:34Z | - |
| dc.date.accessioned | 2019-04-29T15:41:10Z | - |
| dc.date.available | 2019-04-29T15:41:10Z | - |
| dc.date.issued | 2018-11-20T18:42:50Z | - |
| dc.date.issued | 2018-11-20T18:42:50Z | - |
| dc.date.issued | 2017-06-13 | - |
| dc.date.issued | 2018-10-23T14:50:34Z | - |
| dc.identifier | Mariano y Jelicich, Rocío; Copello, Sofía; Seco Pon, Juan Pablo; Favero, Marco; Long-term changes in Black-browed albatrosses diet as a result of fisheries expansion: an isotopic approach; Springer; Marine Biology; 164; 6; 13-6-2017; 148-148 | - |
| dc.identifier | 0025-3162 | - |
| dc.identifier | http://hdl.handle.net/11336/64778 | - |
| dc.identifier | 1432-1793 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/299489 | - |
| dc.description | Ecological changes due to fishing activities appear to be similar across marine ecosystems; in this context the application of retrospective studies could help understand the magnitude of such impact on apex predators. Carbon and nitrogen stable isotopic values of feathers were used to evaluate if the observed expansion in Argentine fisheries operating in the Patagonian Continental Shelf affected Black-browed albatrosses (BBAs) diet. Feather samples from museum skins and from contemporary birds captured at sea were compared. Samples from the “pre-expansion” period showed enriched carbon values compared to recent samples. No differences in δ15N were observed between periods, suggesting that if a diet change occurred it did not affect trophic levels exploited by BBAs. Isotopic niche width of contemporary BBAs was wider than the one for historic albatrosses suggesting, for the former, a more variable diet. Given that cephalopods from the Patagonian Continental Shelf showed enriched carbon values compared to pelagic and demersal prey, our results suggest a trend from a cephalopod-based diet during the pre-fisheries expansion period towards a demersal prey-based diet in a contemporary fishing context. Despite the limitations imposed by retrospective studies, our results show that a shift in the diet of the Black-browed albatross in waters of the Patagonian Continental Shelf could have occurred as a result of ecosystem changes promoted by the expansion of industrial fisheries and mostly through the emergence of discards as an abundant and predictable food source. | - |
| dc.description | Fil: Mariano y Jelicich, Rocío. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata. Instituto de Investigaciones Marinas y Costeras. Universidad Nacional de Mar del Plata. Facultad de Ciencias Exactas y Naturales. Instituto de Investigaciones Marinas y Costeras; Argentina | - |
| dc.description | Fil: Copello, Sofía. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata. Instituto de Investigaciones Marinas y Costeras. Universidad Nacional de Mar del Plata. Facultad de Ciencias Exactas y Naturales. Instituto de Investigaciones Marinas y Costeras; Argentina | - |
| dc.description | Fil: Seco Pon, Juan Pablo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata. Instituto de Investigaciones Marinas y Costeras. Universidad Nacional de Mar del Plata. Facultad de Ciencias Exactas y Naturales. Instituto de Investigaciones Marinas y Costeras; Argentina | - |
| dc.description | Fil: Favero, Marco. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata. Instituto de Investigaciones Marinas y Costeras. Universidad Nacional de Mar del Plata. Facultad de Ciencias Exactas y Naturales. Instituto de Investigaciones Marinas y Costeras; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Springer | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://link.springer.com/article/10.1007/s00227-017-3176-z | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://dx.doi.org/10.1007/s00227-017-3176-z | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/64778 | - |
| dc.subject | BLACK-BROWED ALBATROSS | - |
| dc.subject | DIET | - |
| dc.subject | FISHERIES EXPANSION | - |
| dc.subject | ISOTOPIC APPROACH | - |
| dc.subject | Otras Ciencias Biológicas | - |
| dc.subject | Ciencias Biológicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Long-term changes in Black-browed albatrosses diet as a result of fisheries expansion: an isotopic approach | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.