Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Villegas, Liliana Beatriz | - |
| dc.creator | Pereira, Claudia Elizabeth | - |
| dc.creator | Colin, Veronica Leticia | - |
| dc.creator | Abate, Carlos Mauricio | - |
| dc.date | 2015-08-24T14:51:44Z | - |
| dc.date | 2015-08-24T14:51:44Z | - |
| dc.date | 2013-08 | - |
| dc.date | 2016-03-30 10:35:44.97925-03 | - |
| dc.date.accessioned | 2019-04-29T15:40:47Z | - |
| dc.date.available | 2019-04-29T15:40:47Z | - |
| dc.date.issued | 2015-08-24T14:51:44Z | - |
| dc.date.issued | 2015-08-24T14:51:44Z | - |
| dc.date.issued | 2013-08 | - |
| dc.date.issued | 2016-03-30 10:35:44.97925-03 | - |
| dc.identifier | Villegas, Liliana Beatriz; Pereira, Claudia Elizabeth; Colin, Veronica Leticia; Abate, Carlos Mauricio; The effect of sulphate and phosphate ions on Cr(VI) reduction by Streptomyces sp. MC1, including studies of growth and pleomorphism; Elsevier; International Biodeterioration and Biodegradation; 82; 8-2013; 149-156 | - |
| dc.identifier | 0964-8305 | - |
| dc.identifier | http://hdl.handle.net/11336/1787 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/299322 | - |
| dc.description | To help address conflicting opinions regarding the ability of chromate ions to use sulphate and phosphate membrane transporters to penetrate microbial cells, this work reports on an initial study related to the effect of these oxyanions on Cr(VI) removal by an actinobacterium, Streptomyces sp. MC1. Aspects related to growth and pleomorphism of this strain under Cr(VI) exposure are also presented. Although this strain was able to remove Cr(VI) from a liquid medium, significant decreases in both growth and filament branching were observed under metal exposure. The presence of sulphate and phosphate ions in the culture medium did not reverse the Cr(VI)-induced morphological transition. However, both ions mitigated the inhibitory effect of Cr(VI) on bacterial growth, and increased their removal from culture supernatants. Since total chromium concentration in the supernatant remained constant, this finding may indicate that sulphate and phosphate ions play a key role in the external reduction of Cr(VI) by Streptomyces sp. MC1, and that therefore Cr(VI) bioremoval could be optimized in terms of time and cost. | - |
| dc.description | Fil: Villegas, Liliana Beatriz. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico - CONICET- Tucumán. Planta Piloto de Procesos Industriales Microbiológicos (i); Argentina; Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico - CONICET - San Luis. Instituto de Química de San Luis; Argentina; Universidad del Norte Santo Tomás de Aquino; Argentina; | - |
| dc.description | Fil: Pereira, Claudia Elizabeth. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico - CONICET- Tucumán. Planta Piloto de Procesos Industriales Microbiológicos (i); Argentina; Provincia de Tucumán. Ministerio de Desarrollo Productivo. Estación Experimental Agroindustrial; Argentina; | - |
| dc.description | Fil: Colin, Veronica Leticia. Universidad San Pablo Tucumán; Argentina; Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico - CONICET- Tucumán. Planta Piloto de Procesos Industriales Microbiológicos (i); Argentina; | - |
| dc.description | Fil: Abate, Carlos Mauricio. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico - CONICET- Tucumán. Planta Piloto de Procesos Industriales Microbiológicos (i); Argentina; Universidad Nacional de Tucumán. Facultad de Bioquímica, Química y Farmacia; Argentina; Universidad Nacional de Tucumán. Facultad de Ciencias Naturales e Instituto Miguel Lillo; Argentina; | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | © 2013 Elsevier Ltd. All rights reserved. | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S0964830513000590 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.ibiod.2013.01.017 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | CHROMIUM REMOVAL | - |
| dc.subject | STREPTOMYCES | - |
| dc.subject | PLEOMORPHISM | - |
| dc.subject | Bioquímica y Biología Molecular | - |
| dc.subject | Ciencias Biológicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | The effect of sulphate and phosphate ions on Cr(VI) reduction by Streptomyces sp. MC1, including studies of growth and pleomorphism | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.