Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Ludueña, Leandro Nicolas | - |
| dc.creator | Kenny, J.M. | - |
| dc.creator | Vazquez, Analia | - |
| dc.creator | Alvarez, Vera Alejandra | - |
| dc.date | 2015-09-30T19:07:56Z | - |
| dc.date | 2015-09-30T19:07:56Z | - |
| dc.date | 2013-06-04 | - |
| dc.date | 2016-03-30 10:35:44.97925-03 | - |
| dc.date.accessioned | 2019-04-29T15:40:09Z | - |
| dc.date.available | 2019-04-29T15:40:09Z | - |
| dc.date.issued | 2015-09-30T19:07:56Z | - |
| dc.date.issued | 2015-09-30T19:07:56Z | - |
| dc.date.issued | 2013-06-04 | - |
| dc.date.issued | 2016-03-30 10:35:44.97925-03 | - |
| dc.identifier | Ludueña, Leandro Nicolas; Kenny, J.M.; Vazquez, Analia; Alvarez, Vera Alejandra; Effect of extrusion conditions and postextrusion techniques on the morphology and thermal/mechanical properties of polycaprolactone/clay nanocomposites; Sage Publications Ltd; Journal Of Composite Materials; 48; 17; 4-6-2013; 2059-2070 | - |
| dc.identifier | 0021-9983 | - |
| dc.identifier | http://hdl.handle.net/11336/2227 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/299033 | - |
| dc.description | The effect of extrusion conditions on the performance of polycaprolactone /organo-modified clay nanocomposites was studied. It was demonstrated that the extrusion parameters have negligible effect on the molecular weight of polycaprolactone, on the morphology of the nanocomposites and on the final thermal/mechanical properties of the materials. This result was a consequence of the previous optimization of both polymer/clay compatibility and clay processing stability. Finally, the molten-polycaprolactone/clay mixtures were post-processed by different techniques submitting the mixtures to extensional flow. Clay platelets alignment was observed as a function of the extensional flow intensity which further improved the mechanical properties of the nanocomposites. | - |
| dc.description | Fil: Ludueña, Leandro Nicolas. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Mar del Plata. Instituto de Investigación en Ciencia y Tecnología de Materiales (i); Argentina; Universidad Nacional de Mar del Plata. Facultad de Ingenieria; Argentina; | - |
| dc.description | Fil: Kenny, J.M.. Universita Di Perugia. Materials Science and Technology Center. Department of Civil and Environmental Engineering; Italia; | - |
| dc.description | Fil: Vazquez, Analia. Consejo Nacional de Investigaciones Cientificas y Tecnicas. Oficina de Coordinacion Administrativa Houssay. Instituto D/tec.y Cs.de la Ing.; | - |
| dc.description | Fil: Alvarez, Vera Alejandra. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Mar del Plata. Instituto de Investigación en Ciencia y Tecnología de Materiales (i); Argentina; Universidad Nacional de Mar del Plata. Facultad de Ingenieria; Argentina; | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Sage Publications Ltd | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1177/0021998313494103 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://jcm.sagepub.com/content/48/17/2059 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | CLAY | - |
| dc.subject | NANOCOMPOSITES | - |
| dc.subject | BIODEGRADABLE | - |
| dc.subject | EXTRUSION | - |
| dc.subject | MORPHOLOGY | - |
| dc.subject | MECHANICAL PROPERTIES | - |
| dc.subject | Físico-Química, Ciencia de los Polímeros, Electroquímica | - |
| dc.subject | Ciencias Químicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.subject | Nano-materiales | - |
| dc.subject | Nanotecnología | - |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
| dc.title | Effect of extrusion conditions and postextrusion techniques on the morphology and thermal/mechanical properties of polycaprolactone/clay nanocomposites | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.