Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Olguin, Nicole | - |
| dc.creator | Ocampo, Emiliano Hernan | - |
| dc.creator | Farias, Nahuel Emiliano | - |
| dc.date | 2018-06-11T15:23:27Z | - |
| dc.date | 2018-06-11T15:23:27Z | - |
| dc.date | 2015-05 | - |
| dc.date | 2018-05-14T15:08:26Z | - |
| dc.date.accessioned | 2019-04-29T15:39:56Z | - |
| dc.date.available | 2019-04-29T15:39:56Z | - |
| dc.date.issued | 2015-05 | - |
| dc.identifier | Olguin, Nicole; Ocampo, Emiliano Hernan; Farias, Nahuel Emiliano; New record of Paralomis spinosissima Birstein & Vinogradov (Decapoda: Anomura: Lithodidae) from Mar del Plata, Argentina; Magnolia Press; Zootaxa; 3957; 2; 5-2015; 239-242 | - |
| dc.identifier | 1175-5326 | - |
| dc.identifier | http://hdl.handle.net/11336/48065 | - |
| dc.identifier | 1175-5334 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/298952 | - |
| dc.description | The lithodid crab Paralomis spinosissima is previously known only in Sub-Antarctic waters from South Georgia Islandto the Drake Passage. Here we recorded a juvenile male obtained off shores of Mar del Plata (~37°S), Argentina. This newoccurrence extends the distribution range of the species over 1300 km northwards in the Atlantic Ocean. | - |
| dc.description | Fil: Olguin, Nicole. Universidade de Sao Paulo; Brasil | - |
| dc.description | Fil: Ocampo, Emiliano Hernan. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata. Instituto de Investigaciones Marinas y Costeras. Universidad Nacional de Mar del Plata. Facultad de Ciencia Exactas y Naturales. Instituto de Investigaciones Marinas y Costeras; Argentina | - |
| dc.description | Fil: Farias, Nahuel Emiliano. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata. Instituto de Investigaciones Marinas y Costeras. Universidad Nacional de Mar del Plata. Facultad de Ciencia Exactas y Naturales. Instituto de Investigaciones Marinas y Costeras; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Magnolia Press | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://dx.doi.org/10.11646/zootaxa.3957.2.9 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://biotaxa.org/Zootaxa/article/view/zootaxa.3957.2.9 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/69362 | - |
| dc.subject | Anomura | - |
| dc.subject | Lithodidae | - |
| dc.subject | Paralomis | - |
| dc.subject | New records | - |
| dc.subject | Taxonomy | - |
| dc.subject | Mar del Plata | - |
| dc.subject | Atlantic Ocean | - |
| dc.subject | Crustacea | - |
| dc.subject | Argentina | - |
| dc.subject | Otras Ciencias Biológicas | - |
| dc.subject | Ciencias Biológicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | New record of Paralomis spinosissima Birstein & Vinogradov (Decapoda: Anomura: Lithodidae) from Mar del Plata, Argentina | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.