Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Pelisch, Federico Gaston | - |
| dc.creator | Hay, Ronald T. | - |
| dc.date | 2018-05-16T17:36:20Z | - |
| dc.date | 2018-05-16T17:36:20Z | - |
| dc.date | 2016-09-06 | - |
| dc.date | 2018-05-11T20:55:00Z | - |
| dc.date.accessioned | 2019-04-29T15:39:35Z | - |
| dc.date.available | 2019-04-29T15:39:35Z | - |
| dc.date.issued | 2016-09-06 | - |
| dc.identifier | Pelisch, Federico Gaston; Hay, Ronald T.; Tools to Study SUMO Conjugation in Caenorhabditis elegans; Springer; Methods in Molecular Biology; 1475; 6-9-2016; 233-256 | - |
| dc.identifier | 1064-3745 | - |
| dc.identifier | http://hdl.handle.net/11336/45389 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/298798 | - |
| dc.description | The cell biology of sumoylation has mostly been studied using transformed cultured cells and yeast. Inrecent years, genetic analysis has demonstrated important roles for sumoylation in the biology of C. elegans. Here, we expand the existing set of tools making it possible to address the role of sumoylation in thenematode C. elegans using a combination of genetics, imaging, and biochemistry. Most importantly, thedynamics of SUMO conjugation and deconjugation can be followed very precisely both in space and timewithin living worms. Additionally, the biochemistry of SUMO conjugation and deconjugation can beaddressed using recombinant purifi ed components of the C. elegans sumoylation machinery, including E3ligases and SUMO proteases. These tools and reagents will be useful to gain insights into the biologicalrole of SUMO in the context of a multicellular organism. | - |
| dc.description | Fil: Pelisch, Federico Gaston. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Fisiología, Biología Molecular y Neurociencias. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Fisiología, Biología Molecular y Neurociencias; Argentina. University of Dundee; Reino Unido | - |
| dc.description | Fil: Hay, Ronald T.. University of Dundee; Reino Unido | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Springer | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://link.springer.com/protocol/10.1007/978-1-4939-6358-4_17 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1007/978-1-4939-6358-4_17 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/45389 | - |
| dc.subject | SUMO | - |
| dc.subject | CAENORHABDITIS ELEGANS | - |
| dc.subject | CELL CYCLE | - |
| dc.subject | MICROSCOPY | - |
| dc.subject | Otras Ciencias Biológicas | - |
| dc.subject | Ciencias Biológicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Tools to Study SUMO Conjugation in Caenorhabditis elegans | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.