Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Zelaya, Maria Eugenia | - |
| dc.creator | Esquivel, Marcelo Ricardo Oscar | - |
| dc.creator | Schryvers, D. | - |
| dc.date | 2016-12-07T15:27:54Z | - |
| dc.date | 2016-12-07T15:27:54Z | - |
| dc.date | 2013-11 | - |
| dc.date | 2016-12-06T16:31:36Z | - |
| dc.date.accessioned | 2019-04-29T15:39:20Z | - |
| dc.date.available | 2019-04-29T15:39:20Z | - |
| dc.date.issued | 2013-11 | - |
| dc.identifier | Zelaya, Maria Eugenia; Esquivel, Marcelo Ricardo Oscar; Schryvers, D. ; Evolution of the phase stability of Ni-Al under low energy ball milling; Elsevier Science; Advanced Powder Technology; 24; 6; 11-2013; 1063-1069 | - |
| dc.identifier | 0921-8831 | - |
| dc.identifier | http://hdl.handle.net/11336/8969 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/298680 | - |
| dc.description | Low energy mechanical alloying of Ni–35 at.%Al and Ni–40 at.%Al material was performed and the resulting structures were investigated by XRD and TEM. The final intermetallics observed consist of two phases, NiAl(B2) and Ni3Al while 7R and 3R martensite was observed in post-annealed samples. Different integrated milling times were associated to the intermetallic consolidation and initial blend dissociation. | - |
| dc.description | Fil: Zelaya, Maria Eugenia. Comision Nacional de Energia Atomica. Centro Atomico Bariloche; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.description | Fil: Esquivel, Marcelo Ricardo Oscar. Comision Nacional de Energia Atomica. Centro Atomico Bariloche; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional del Comahue; Argentina | - |
| dc.description | Fil: Schryvers, D. . Universiteit Antwerpen; Bélgica | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier Science | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S0921883113000617 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.apt.2013.03.008 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/8969 | - |
| dc.subject | INTERMETALLICS | - |
| dc.subject | MECHANICAL ALLOYING | - |
| dc.subject | MICROSTRUCTURE | - |
| dc.subject | TRANSIMISSION ELECTRON MICROSCOPY | - |
| dc.subject | X-RAY DIFFRACTION | - |
| dc.subject | Ingeniería de los Materiales | - |
| dc.subject | Ingeniería de los Materiales | - |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
| dc.subject | Ingeniería de los Materiales | - |
| dc.subject | Ingeniería de los Materiales | - |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
| dc.title | Evolution of the phase stability of Ni-Al under low energy ball milling | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.