Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Rath, J.K. | - |
| dc.creator | Rubinelli, Francisco Alberto | - |
| dc.creator | Schropp, R.E.I. | - |
| dc.date | 2017-11-08T12:16:50Z | - |
| dc.date | 2017-11-08T12:16:50Z | - |
| dc.date | 2000-05 | - |
| dc.date | 2017-11-03T20:27:01Z | - |
| dc.date.accessioned | 2019-04-29T15:39:14Z | - |
| dc.date.available | 2019-04-29T15:39:14Z | - |
| dc.date.issued | 2000-05 | - |
| dc.identifier | Rath, J.K.; Rubinelli, Francisco Alberto; Schropp, R.E.I.; Effect of Oxide Treatment at the Mycrocrystalline Tunnel Junction of a-Si:H/a-Si:H Tandem Cells; Elsevier Science; Journal of Non-crystalline Solids; 266; 5-2000; 1129-1133 | - |
| dc.identifier | 0022-3093 | - |
| dc.identifier | http://hdl.handle.net/11336/27788 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/298643 | - |
| dc.description | The electrical transport taking place in the μc-Si tunnel recombination junction (TRJ) of a-Si:H/a-Si:H tandem solar cells and the role of CO2 plasma oxidation performed between microcrystalline layers is investigated in this paper with the computer code AMPS. Oxidized interfaces were modelled as simple highly defective intrinsic μc-Si layers. Two different tunnel junction structures are studied in this paper: (a) (n)μc-Si/oxide/(p)μc-Si and (b) (n)μc-Si/(i)μc-Si/(p)μc-Si. In the last configuration the oxide interface is removed and replaced by a thin defective (i) μc-Si layer. Both tunnel junctions have comparable theoretical and experimental tandem solar cell efficiencies which indirectly proves that our modelling assumption for oxidised interfaces is correct. A-Si:H/a-Si:H tandem solar cell efficiencies depend on the thickness of the intrinsic layer introduced in the tunnel junction. The optimisation of this thickness provides a more controlled way of achieving greater efficiencies in a-Si:H/a-Si:H tandem solar cells. | - |
| dc.description | Fil: Rath, J.K.. Utrecht University; Países Bajos | - |
| dc.description | Fil: Rubinelli, Francisco Alberto. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Santa Fe. Instituto de Desarrollo Tecnológico para la Industria Química. Universidad Nacional del Litoral. Instituto de Desarrollo Tecnológico para la Industria Química; Argentina | - |
| dc.description | Fil: Schropp, R.E.I.. Utrecht University; Países Bajos | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier Science | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/S0022-3093(99)00916-3 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/27788 | - |
| dc.subject | Tandem Solar Cells | - |
| dc.subject | Recombination Junctions | - |
| dc.subject | Electrical Transport | - |
| dc.subject | Efficiency | - |
| dc.subject | Ingeniería de Sistemas y Comunicaciones | - |
| dc.subject | Ingeniería Eléctrica, Ingeniería Electrónica e Ingeniería de la Información | - |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
| dc.title | Effect of Oxide Treatment at the Mycrocrystalline Tunnel Junction of a-Si:H/a-Si:H Tandem Cells | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.