Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Luna, Martín Francisco | - |
| dc.creator | Martinez, Ernesto Carlos | - |
| dc.date | 2017-05-11T15:52:55Z | - |
| dc.date | 2017-05-11T15:52:55Z | - |
| dc.date | 2013-06 | - |
| dc.date | 2017-05-08T17:15:49Z | - |
| dc.date.accessioned | 2019-04-29T15:38:56Z | - |
| dc.date.available | 2019-04-29T15:38:56Z | - |
| dc.date.issued | 2013-06 | - |
| dc.identifier | Luna, Martín Francisco; Martinez, Ernesto Carlos; Model-based run-to-run optimization under uncertainty of biodiesel production; Elsevier; Computer Aided Chemical Engineering; 32; 6-2013; 103-108 | - |
| dc.identifier | 1570-7946 | - |
| dc.identifier | http://hdl.handle.net/11336/16300 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/298500 | - |
| dc.description | A significant source of uncertainty in biodiesel production is the variability of feed composition since the percentage and type of triglycerides varies considerably across different raw materials. Also, due to the complexity of both transesterification and saponification kinetics, first-principles models of biodiesel production typically have built-in errors (structural and parametric uncertainty) which give rise to the need for obtaining relevant data through experimental design in modeling for optimization. A run-to-run optimization strategy which integrates tendency models with Bayesian active learning is proposed. Parameter distributions in a probabilistic model of process performance are re-estimated using data from experiments designed for maximizing information and performance. Results obtained highlight that Bayesian optimal design of experiments using a probabilistic tendency model is effective in achieving the maximum ester content and yield in biodiesel production even though significant uncertainty in feed composition and modeling errors are present. | - |
| dc.description | Fil: Luna, Martín Francisco. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Santa Fe. Instituto de Desarrollo y Diseño. Universidad Tecnológica Nacional. Facultad Reg.santa Fe. Instituto de Desarrollo y Diseño; Argentina | - |
| dc.description | Fil: Martinez, Ernesto Carlos. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Santa Fe. Instituto de Desarrollo y Diseño. Universidad Tecnológica Nacional. Facultad Regional Santa Fe. Instituto de Desarrollo y Diseño; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://doi.org/10.1016/B978-0-444-63234-0.50018-X | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/16300 | - |
| dc.subject | BIODIESEL | - |
| dc.subject | MODELING FOR OPTIMIZATION | - |
| dc.subject | TENDENCY MODELS | - |
| dc.subject | UNCERTAINTY | - |
| dc.subject | Ingeniería de Procesos Químicos | - |
| dc.subject | Ingeniería Química | - |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
| dc.title | Model-based run-to-run optimization under uncertainty of biodiesel production | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.