Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Martinez Ricci, Maria Luz | - |
| dc.creator | Mazzaferri, Javier E. | - |
| dc.creator | Bragas, Andrea Veronica | - |
| dc.creator | Martínez, Oscar Eduardo | - |
| dc.date | 2019-03-11T20:30:42Z | - |
| dc.date | 2019-03-11T20:30:42Z | - |
| dc.date | 2007-08 | - |
| dc.date | 2019-02-12T17:26:51Z | - |
| dc.date.accessioned | 2019-04-29T15:37:55Z | - |
| dc.date.available | 2019-04-29T15:37:55Z | - |
| dc.date.issued | 2007-08 | - |
| dc.identifier | Martinez Ricci, Maria Luz; Mazzaferri, Javier E.; Bragas, Andrea Veronica; Martínez, Oscar Eduardo; Photon counting statistics using a digital oscilloscope; American Association of Physics Teachers; American Journal of Physics; 75; 8; 8-2007; 707-712 | - |
| dc.identifier | 0002-9505 | - |
| dc.identifier | http://hdl.handle.net/11336/71410 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/298113 | - |
| dc.description | We present a photon counting experiment designed for an undergraduate physics laboratory. The statistics of the number of photons of a pseudo-thermal light source is studied in two limiting cases: much longer and much shorter than the coherence time, giving Poisson and Bose-Einstein distributions, respectively. The experiment can be done in a reasonable time using a digital oscilloscope without the need of counting boards. The use of the oscilloscope has the advantage of allowing the storage of the data for further processing. The stochastic nature of the detection phenomena adds additional value because students are forced to do data processing and analysis. | - |
| dc.description | Fil: Martinez Ricci, Maria Luz. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Física; Argentina | - |
| dc.description | Fil: Mazzaferri, Javier E.. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Física; Argentina | - |
| dc.description | Fil: Bragas, Andrea Veronica. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Física; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.description | Fil: Martínez, Oscar Eduardo. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Física; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | American Association of Physics Teachers | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://aapt.scitation.org/doi/10.1119/1.2742400 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://doi.org/10.1119/1.2742400 | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/71410 | - |
| dc.subject | photon counting | - |
| dc.subject | statistics | - |
| dc.subject | oscilloscope | - |
| dc.subject | Astronomía | - |
| dc.subject | Ciencias Físicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Photon counting statistics using a digital oscilloscope | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.