Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Membiela, Federico Agustin | - |
| dc.date | 2016-11-14T20:45:55Z | - |
| dc.date | 2016-11-14T20:45:55Z | - |
| dc.date | 2014-05 | - |
| dc.date | 2016-11-14T19:31:01Z | - |
| dc.date.accessioned | 2019-04-29T15:37:50Z | - |
| dc.date.available | 2019-04-29T15:37:50Z | - |
| dc.date.issued | 2014-05 | - |
| dc.identifier | Membiela, Federico Agustin; Primordial magnetic fields from a non-singular bouncing cosmology; Elsevier; Nuclear Physics B; 885; 5-2014; 196-224 | - |
| dc.identifier | 0550-3213 | - |
| dc.identifier | http://hdl.handle.net/11336/8216 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/298081 | - |
| dc.description | Although inflation is a natural candidate to generate the lengths of coherence of magnetic fields needed to explain current observations, it needs to break conformal invariance of electromagnetism to obtain significant magnetic amplitudes. Of the simplest realizations are the kinetically-coupled theories f^2(ϕ)FμνFμν (or IFF theories). However, these are known to suffer from electric fields backreaction or the strong coupling problem. In this work we shall confirm that such class of theories are problematic to support magnetogenesis during inflationary cosmology. On the contrary, we show that a bouncing cosmology with a contracting phase dominated by an equation of state with p>−ρ/3 can support magnetogenesis, evading the backreaction/strong-coupling problem. Finally, we study safe magnetogenesis in a particular bouncing model with an ekpyrotic-like contracting phase. In this case we found that f^2(ϕ)F^2-instabilities might arise during the final kinetic-driven expanding phase for steep ekpyrotic potentials. | - |
| dc.description | Fil: Membiela, Federico Agustin. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Mar del Plata. Instituto de Investigaciones Físicas de Mar del Plata; Argentina. Centro Brasileiro de Pesquisas Fisicas; Brasil. Universidad Nacional de Mar del Plata. Facultad de Ciencias Exactas y Naturales; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S0550321314001606 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.nuclphysb.2014.05.018 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://arxiv.org/abs/1312.2162 | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/8216 | - |
| dc.subject | PRIMORDIAL MAGNETIC FIELDS | - |
| dc.subject | ALTERNATIVES TO INFLATION | - |
| dc.subject | Astronomía | - |
| dc.subject | Ciencias Físicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Primordial magnetic fields from a non-singular bouncing cosmology | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.