Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Fricke, Anna Lena | - |
| dc.creator | Kihara,Terue Cristina | - |
| dc.creator | Kopprio, Germán Adolfo | - |
| dc.creator | Hoppenrath, M. | - |
| dc.date | 2017-11-01T18:16:24Z | - |
| dc.date | 2017-11-01T18:16:24Z | - |
| dc.date | 2017-03 | - |
| dc.date | 2017-10-12T19:33:59Z | - |
| dc.date.accessioned | 2019-04-29T15:37:50Z | - |
| dc.date.available | 2019-04-29T15:37:50Z | - |
| dc.date.issued | 2017-03 | - |
| dc.identifier | Fricke, Anna Lena; Kihara,Terue Cristina; Kopprio, Germán Adolfo; Hoppenrath, M.; Anthropogenically driven habitat formation by a tube dwelling diatom on the Northern Patagonian Atlantic coast; Elsevier Science; Ecological Indicators; 77; 3-2017; 8-13 | - |
| dc.identifier | 1470-160X | - |
| dc.identifier | http://hdl.handle.net/11336/27340 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/298078 | - |
| dc.description | The tube dwelling diatom Berkeleya rutilans (Trentepohl) Grunow plays a key role as early colonizer and bloom former in coastal zones. Exuding large quantities of extracellular polymeric substances (EPS), it can form dense colonies in mucilaginous macroscopic branches, containing thousands of cells. Due to their pronounced three dimensional growths of its mucilaginous structures, it supports a variety of organisms and traps grains and detritus, which makes it an important habitat former and ecosystem engineer, contributing to sediment stabilization, which is a crucial issue in sedimentary areas. In the present study we investigated the identity and structural morphology of B. rutilans, blooming in a tidal channel in Northern Patagonia (S40◦ 43 W64◦ 56) and experimentally tested its potential physiological responses (e.g. growth rate) to nutrient elevation. The observed morphological plasticity and measured high growth rates under nutrient exposure make B. rutilans a likely indicator for eutrophication in sedimentary marine habitats. As to our knowledge the present study provides the first record of B. rutilans for Argentinean waters, we discussed the potential reasons for its occurrence and evaluated the ecological impacts of its presence. Due to the observed high colonization capability and rapid response to environmental alterations (e.g. eutrophication, substrate changes) it seems to benefit from human activities, which will consequently favor its further expansion within the disturbed area. | - |
| dc.description | Fil: Fricke, Anna Lena. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Bahía Blanca. Instituto Argentino de Oceanografía. Universidad Nacional del Sur. Instituto Argentino de Oceanografía; Argentina. German Centre for Marine Biodiversity Research; Alemania. Leibniz Centre for Tropical Marine Research ; Alemania | - |
| dc.description | Fil: Kihara,Terue Cristina. German Centre For Marine Biodiversity Research; Alemania | - |
| dc.description | Fil: Kopprio, Germán Adolfo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Bahía Blanca. Instituto Argentino de Oceanografía. Universidad Nacional del Sur. Instituto Argentino de Oceanografía; Argentina. Leibniz Centre for Tropical Marine Research ; Alemania | - |
| dc.description | Fil: Hoppenrath, M.. German Centre for Marine Biodiversity Research; Alemania | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier Science | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.ecolind.2017.01.040 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S1470160X17300468 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/27340 | - |
| dc.subject | BENTHIC ALGAL BLOOM | - |
| dc.subject | TUBE DWELLING DIATOMS | - |
| dc.subject | BERKELEYA RUTILANS | - |
| dc.subject | ARGENTINA | - |
| dc.subject | EUTROPHICATION | - |
| dc.subject | Oceanografía, Hidrología, Recursos Hídricos | - |
| dc.subject | Ciencias de la Tierra y relacionadas con el Medio Ambiente | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.subject | Bioquímica y Biología Molecular | - |
| dc.subject | Ciencias Biológicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Anthropogenically driven habitat formation by a tube dwelling diatom on the Northern Patagonian Atlantic coast | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.