Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Perillo, Gerardo Miguel E. | - |
| dc.creator | Dos Santos, Eder Paulo | - |
| dc.creator | Piccolo, Maria Cintia | - |
| dc.date | 2017-12-07T15:45:40Z | - |
| dc.date | 2017-12-07T15:45:40Z | - |
| dc.date | 2003-12 | - |
| dc.date | 2017-11-30T17:04:12Z | - |
| dc.date.accessioned | 2019-04-29T15:37:17Z | - |
| dc.date.available | 2019-04-29T15:37:17Z | - |
| dc.date.issued | 2003-12 | - |
| dc.identifier | Perillo, Gerardo Miguel E.; Dos Santos, Eder Paulo; Piccolo, Maria Cintia; An inexpensive instrument for sediment erosion-accumulation rate measurement in intertidal environments; Springer; Wetlands Ecology And Management; 11; 12-2003; 195-198 | - |
| dc.identifier | 0923-4861 | - |
| dc.identifier | http://hdl.handle.net/11336/29947 | - |
| dc.identifier | 1572-9834 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/297910 | - |
| dc.description | A low-cost instrument to determine elevation changes in intertidal environments is presented. The instrument consists of two small PVC pipes driven into the soil and a ruler attached to a bar sustained by two rods that are inserted into the pipes during the measurement. This method cost only a fraction of similar ones described in the literature. Furthermore, because large numbers can be deployed in an area, statistically significant sedimentation- erosion rates can be obtained for places where spatial variances are very large. | - |
| dc.description | Fil: Perillo, Gerardo Miguel E.. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Bahía Blanca. Instituto Argentino de Oceanografía. Universidad Nacional del Sur. Instituto Argentino de Oceanografía; Argentina. Universidad Nacional del Sur; Argentina | - |
| dc.description | Fil: Dos Santos, Eder Paulo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Bahía Blanca. Instituto Argentino de Oceanografía. Universidad Nacional del Sur. Instituto Argentino de Oceanografía; Argentina | - |
| dc.description | Fil: Piccolo, Maria Cintia. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Bahía Blanca. Instituto Argentino de Oceanografía. Universidad Nacional del Sur. Instituto Argentino de Oceanografía; Argentina. Universidad Nacional del Sur; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Springer | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://link.springer.com/article/10.1023/A:1024290725530 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1023/A:1024290725530 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/29947 | - |
| dc.subject | Instruments | - |
| dc.subject | Sediment-erosion rate | - |
| dc.subject | Wetlands | - |
| dc.subject | Meteorología y Ciencias Atmosféricas | - |
| dc.subject | Ciencias de la Tierra y relacionadas con el Medio Ambiente | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | An inexpensive instrument for sediment erosion-accumulation rate measurement in intertidal environments | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.