Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Alvarez, Florencia | - |
| dc.creator | Grillo, Claudia Alejandra | - |
| dc.creator | Schilardi, Patricia Laura | - |
| dc.creator | Rubert, Aldo Alberto | - |
| dc.creator | Benitez, Guillermo Alfredo | - |
| dc.creator | Lorente, Carolina | - |
| dc.creator | Fernandez Lorenzo, Monica Alicia | - |
| dc.date | 2016-04-21T16:53:31Z | - |
| dc.date | 2016-04-21T16:53:31Z | - |
| dc.date | 2013-02 | - |
| dc.date | 2016-05-06 15:52:43.262787-03 | - |
| dc.date.accessioned | 2019-04-29T15:36:59Z | - |
| dc.date.available | 2019-04-29T15:36:59Z | - |
| dc.date.issued | 2013-02 | - |
| dc.identifier | Alvarez, Florencia; Grillo, Claudia Alejandra; Schilardi, Patricia Laura; Rubert, Aldo Alberto; Benitez, Guillermo Alfredo; et al.; Decrease in Cytotoxicity of Copper-Based Intrauterine Devices (IUD) Pretreated with 6-Mercaptopurine and Pterin as Biocompatible Corrosion Inhibitors; American Chemical Society; Acs Applied Materials & Interfaces; 5; 2; 2-2013; 249-255 | - |
| dc.identifier | 1944-8244 | - |
| dc.identifier | http://hdl.handle.net/11336/5309 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/297799 | - |
| dc.description | The copper intrauterine device (IUD) based its contraceptive action on the release of cupric ions from a copper wire. Immediately after the insertion, a burst release of copper ions occurs, which may be associated to a variety of side effects. 6-Mercaptopurine (6-MP) and pterin (PT) have been proposed as corrosion inhibitors to reduce this harmful release. Pretreatments with 1x10-4 M 6-MP and 1x10-4 M PT solutions with 1h and 3h immersion times were tested. Conventional electrochemical techniques, EDX and XPS analysis, and cytotoxicity assays with HeLa cell line were employed to investigate the corrosion behavior and biocompatibility of copper with and without treatments. Results showed that copper samples treated with PT and 6-MP solutions for 3 and 1 h, respectively, are more biocompatible than those without treatment. Besides, the treatment reduces the burst release effect of copper in simulated uterine solutions during the first week after the insertion. It was concluded that PT and 6-MP treatments are promising strategies able to reduce the side effects related to the "burst release" of copper-based IUD without altering the contraceptive action. | - |
| dc.description | Fil: Alvarez, Florencia. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico la Plata. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas; Argentina. Universidad Nacional de La Plata; Argentina | - |
| dc.description | Fil: Grillo, Claudia Alejandra. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico la Plata. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas; Argentina. Universidad Nacional de La Plata; Argentina | - |
| dc.description | Fil: Schilardi, Patricia Laura. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico la Plata. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas; Argentina. Universidad Nacional de La Plata; Argentina | - |
| dc.description | Fil: Rubert, Aldo Alberto. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico la Plata. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas; Argentina. Universidad Nacional de La Plata; Argentina | - |
| dc.description | Fil: Benitez, Guillermo Alfredo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico la Plata. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas; Argentina. Universidad Nacional de La Plata; Argentina | - |
| dc.description | Fil: Lorente, Carolina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico la Plata. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas; Argentina. Universidad Nacional de La Plata; Argentina | - |
| dc.description | Fil: Fernandez Lorenzo, Monica Alicia. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico la Plata. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas; Argentina. Universidad Nacional de La Plata. Facultad de Ingenieria; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | American Chemical Society | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/pmid/23252335 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://pubs.acs.org/doi/abs/10.1021/am3025307 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1021/am3025307 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1021/am3025307 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/5309 | - |
| dc.subject | INTRAUTERINE DEVICE | - |
| dc.subject | COPPER | - |
| dc.subject | COPPER IONS | - |
| dc.subject | PTERIN | - |
| dc.subject | Físico-Química, Ciencia de los Polímeros, Electroquímica | - |
| dc.subject | Ciencias Químicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Decrease in Cytotoxicity of Copper-Based Intrauterine Devices (IUD) Pretreated with 6-Mercaptopurine and Pterin as Biocompatible Corrosion Inhibitors | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.