Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Dottori, H. | - |
| dc.creator | Diaz, Ruben Joaquin | - |
| dc.creator | Albacete Colombo, J. F. | - |
| dc.creator | Mast, D. | - |
| dc.date | 2017-02-14T15:59:37Z | - |
| dc.date | 2017-02-14T15:59:37Z | - |
| dc.date | 2010-12 | - |
| dc.date | 2017-02-13T20:31:56Z | - |
| dc.date.accessioned | 2019-04-29T15:36:47Z | - |
| dc.date.available | 2019-04-29T15:36:47Z | - |
| dc.date.issued | 2010-12 | - |
| dc.identifier | Dottori, H.; Diaz, Ruben Joaquin; Albacete Colombo, J. F.; Mast, D.; Black Hole Ejected from the Nucleus of Galaxy NGC 5236; World Scientific; International Journal Of Modern Physics D; 19; 8; 12-2010; 1259-1264 | - |
| dc.identifier | 0218-2718 | - |
| dc.identifier | http://hdl.handle.net/11336/12971 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/297752 | - |
| dc.description | The Fanaroff-Riley II-type radiosource J 133658.3-295105, which is also an X-ray source, appears to be projected onto the disc of the barred-spiral galaxy NGC 5236 (M 83) at about 1.2 kiloparsecs from the galaxy´s optical nucleus. J 133658.3-295105, its radio-lobes, and two other radiosources, neither of which are supernovae remnants or HII regions, are aligned with the optical nucleus of NGC 5236. Due to this peculiar on-the-sky projection, we studied J 133658.3-295105 using GEMINI+GMOS optical spectroscopy and also reanalyzed Chandra spectroscopy which was carried out in 2000. We marginally detected the Hα emission line receding at 130 km/sec with respect to the optical nucleus. We also demostrate that J 133658.3-295105 presents the Fe-Kα emission line at a redshift z = 0.018 ± 0.01. Both, Hα and Fe-Kα present redshifts that are compatible with the distance of NGC 5236. That findings reinforce the scenario of a local object for J 133658.3-295105, which could have been ejected from the nucleus of NGC 5236. | - |
| dc.description | Fil: Dottori, H.. Universidade Federal do Rio Grande do Sul; Brasil | - |
| dc.description | Fil: Diaz, Ruben Joaquin. Gemini Observatory; Estados Unidos. Consejo Nacional de Investigaciones CientiÂficas y Tecnicas. Centro Cientifico Tecnologico San Juan. Instituto de Ciencias Astronomicas de la Tierra y del Espacio; Argentina | - |
| dc.description | Fil: Albacete Colombo, J. F.. Universidad Nacional del Comahue; Argentina | - |
| dc.description | Fil: Mast, D.. Centro Astronómico Hispano Alemán; España | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | World Scientific | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.worldscientific.com/doi/abs/10.1142/S0218271810017494?journalCode=ijmpd | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1142/S0218271810017494 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/12971 | - |
| dc.subject | Black holes | - |
| dc.subject | galactic nucleus | - |
| dc.subject | NGC 5236 galaxy | - |
| dc.subject | Astronomía | - |
| dc.subject | Ciencias Físicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Black Hole Ejected from the Nucleus of Galaxy NGC 5236 | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.