Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Castañar, Laura | - |
| dc.creator | García, Manuela Emila | - |
| dc.creator | Hellemann, Erich | - |
| dc.creator | Nolis, Pau | - |
| dc.creator | Gil, Roberto Ricardo | - |
| dc.creator | Parella, Teodor | - |
| dc.date | 2018-01-31T17:45:19Z | - |
| dc.date | 2018-01-31T17:45:19Z | - |
| dc.date | 2016-11 | - |
| dc.date | 2018-01-24T14:32:06Z | - |
| dc.date.accessioned | 2019-04-29T15:36:18Z | - |
| dc.date.available | 2019-04-29T15:36:18Z | - |
| dc.date.issued | 2016-11 | - |
| dc.identifier | Castañar, Laura; García, Manuela Emila; Hellemann, Erich; Nolis, Pau; Gil, Roberto Ricardo; et al.; One-shot determination of residual dipolar couplings: application to the structural discrimination of small molecules containing multiple stereocenters; American Chemical Society; Journal of Organic Chemistry; 81; 22; 11-2016; 11126-11131 | - |
| dc.identifier | 0022-3263 | - |
| dc.identifier | http://hdl.handle.net/11336/35193 | - |
| dc.identifier | 1520-6904 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/297570 | - |
| dc.description | A novel approach for the fast and efficient structural discrimination of molecules containing multiple stereochemical centers is described. A robust J-resolved HSQC experiment affording highly resolved 1JCH/1TCH splittings along the indirect dimension and homodecoupled 1H signals in the detected dimension is proposed. The experiment enables in situ distinction of both isotropic and anisotropic components of molecules dissolved in compressed PMMA gels, allowing a rapid and direct one-shot determination of accurate residual dipolar coupling constants from a single NMR spectrum. | - |
| dc.description | Fil: Castañar, Laura. Universitat Autònoma de Barcelona; España | - |
| dc.description | Fil: García, Manuela Emila. University Of Carnegie Mellon; Estados Unidos. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto Multidisciplinario de Biología Vegetal. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas Físicas y Naturales. Instituto Multidisciplinario de Biología Vegetal; Argentina | - |
| dc.description | Fil: Hellemann, Erich. University Of Carnegie Mellon; Estados Unidos | - |
| dc.description | Fil: Nolis, Pau. Universitat Autònoma de Barcelona; España | - |
| dc.description | Fil: Gil, Roberto Ricardo. University Of Carnegie Mellon; Estados Unidos. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto Multidisciplinario de Biología Vegetal. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas Físicas y Naturales. Instituto Multidisciplinario de Biología Vegetal; Argentina | - |
| dc.description | Fil: Parella, Teodor. Universitat Autònoma de Barcelona; España | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | American Chemical Society | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1021/acs.joc.6b02103 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://pubs.acs.org/doi/10.1021/acs.joc.6b02103 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/35193 | - |
| dc.subject | RESIDUAL DIPOLAR COUPLINGS | - |
| dc.subject | STRUCTURAL DISCRIMINATION | - |
| dc.subject | ONE SHOT MEASUREMENTS | - |
| dc.subject | Astronomía | - |
| dc.subject | Ciencias Físicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | One-shot determination of residual dipolar couplings: application to the structural discrimination of small molecules containing multiple stereocenters | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.