Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Ibáñez, María Marta | - |
| dc.creator | Checa, Susana Karina | - |
| dc.creator | Soncini, Fernando Carlos | - |
| dc.date | 2018-07-03T18:04:20Z | - |
| dc.date | 2018-07-03T18:04:20Z | - |
| dc.date | 2015-05 | - |
| dc.date | 2018-07-03T14:23:06Z | - |
| dc.date.accessioned | 2019-04-29T15:35:18Z | - |
| dc.date.available | 2019-04-29T15:35:18Z | - |
| dc.date.issued | 2018-07-03T18:04:20Z | - |
| dc.date.issued | 2018-07-03T18:04:20Z | - |
| dc.date.issued | 2015-05 | - |
| dc.date.issued | 2018-07-03T14:23:06Z | - |
| dc.identifier | Ibáñez, María Marta; Checa, Susana Karina; Soncini, Fernando Carlos; A single serine residue determines selectivity to monovalent metal ions in metalloregulators of the MerR family; American Society for Microbiology; Journal of Bacteriology; 197; 9; 5-2015; 1606-1613 | - |
| dc.identifier | 0021-9193 | - |
| dc.identifier | http://hdl.handle.net/11336/51052 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/297262 | - |
| dc.description | MerR metalloregulators alleviate toxicity caused by an excess of metal ions, such as copper, zinc, mercury, lead, cadmium, silver, or gold, by triggering the expression of specific efflux or detoxification systems upon metal detection. The sensor protein binds the inducer metal ion by using two conserved cysteine residues at the C-terminal metal-binding loop (MBL). Divalent metal ion sensors, such as MerR and ZntR, require a third cysteine residue, located at the beginning of the dimerization (α5) helix, for metal coordination, while monovalent metal ion sensors, such as CueR and GolS, have a serine residue at this position. This serine residue was proposed to provide hydrophobic and steric restrictions to privilege the binding of monovalent metal ions. Here we show that the presence of alanine at this position does not modify the activation pattern of monovalent metal sensors. In contrast, GolS or CueR mutant sensors with a substitution of cysteine for the serine residue respond to monovalent metal ions or Hg(II) with high sensitivities. Furthermore, in a mutant deleted of the Zn(II) exporter ZntA, they also trigger the expression of their target genes in response to either Zn(II), Cd(II), Pb(II), or Co(II). | - |
| dc.description | Fil: Ibáñez, María Marta. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Rosario. Instituto de Biología Molecular y Celular de Rosario. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Biología Molecular y Celular de Rosario; Argentina | - |
| dc.description | Fil: Checa, Susana Karina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Rosario. Instituto de Biología Molecular y Celular de Rosario. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Biología Molecular y Celular de Rosario; Argentina | - |
| dc.description | Fil: Soncini, Fernando Carlos. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Rosario. Instituto de Biología Molecular y Celular de Rosario. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Biología Molecular y Celular de Rosario; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | American Society for Microbiology | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://dx.doi.org/10.1128/JB.02565-14 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://jb.asm.org/content/197/9/1606 | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | METAL SENSORS | - |
| dc.subject | MERR PROTEINS | - |
| dc.subject | TOXIC HEAVY METALS | - |
| dc.subject | NON-SELECTIVE DETECTION | - |
| dc.subject | Otras Ciencias Biológicas | - |
| dc.subject | Ciencias Biológicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | A single serine residue determines selectivity to monovalent metal ions in metalloregulators of the MerR family | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.