Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Nannavecchia, Paula Silvia | - |
| dc.creator | Tolivia, Analía Alejandra | - |
| dc.creator | Conforti, Visitacion Teresa D. | - |
| dc.date | 2017-07-04T20:13:39Z | - |
| dc.date | 2017-07-04T20:13:39Z | - |
| dc.date | 2014-03 | - |
| dc.date | 2017-07-04T15:32:03Z | - |
| dc.date.accessioned | 2019-04-29T15:35:16Z | - |
| dc.date.available | 2019-04-29T15:35:16Z | - |
| dc.date.issued | 2017-07-04T20:13:39Z | - |
| dc.date.issued | 2017-07-04T20:13:39Z | - |
| dc.date.issued | 2014-03 | - |
| dc.date.issued | 2017-07-04T15:32:03Z | - |
| dc.identifier | Nannavecchia, Paula Silvia; Tolivia, Analía Alejandra; Conforti, Visitacion Teresa D.; Ultrastructural alterations in Phacus brachykentron (Euglenophyta) due to excess of organic matter in the culture medium; Elsevier Inc; Ecotoxicology and Environmental Safety; 101; 3-2014; 36-41 | - |
| dc.identifier | 0147-6513 | - |
| dc.identifier | http://hdl.handle.net/11336/19526 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/297252 | - |
| dc.description | Morphological and ultrastructural changes induced by exposure to excess of organic matter were analyzed in Phacus brachykentron (Pochm.). The cells were isolated from sites in Matanza River, Buenos Aires, Argentina, which have a high degree of organic matter contamination coming from waste waters discharges of the meat industry. Master strains were cultured on soil water medium and a toxicity bioassay was performed. As a result of the enriched medium, several morphological and ultrastructural cellular alterations were observed by optical, scanning, and transmission electron microscopy. Among these, we can point out changes in cell dimensions, remarkable widening of some pellicle bands, increased number and volume of paramylon grains, displacement of the nucleus from the central to the lateral position, some chloroplasts with their thylakoids disordered, and cell lysis. The response to organic enrichment was very fast, i.e. during the 48 h of the bioassay. Therefore, any significant increase of organic matter would rapidly affect wild euglenoids. Our results suggest that the alterations observed, such as the presence of large intracellular paramylon bodies or the deformation of euglenoid cells in natural samples, have the potential to be used as environmental bioindicators. | - |
| dc.description | Fil: Nannavecchia, Paula Silvia. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Biodiversidad y Biología Experimental y Aplicada. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Biodiversidad y Biología Experimental y Aplicada; Argentina | - |
| dc.description | Fil: Tolivia, Analía Alejandra. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Biodiversidad y Biología Experimental y Aplicada. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Biodiversidad y Biología Experimental y Aplicada; Argentina | - |
| dc.description | Fil: Conforti, Visitacion Teresa D.. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Biodiversidad y Biología Experimental y Aplicada. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Biodiversidad y Biología Experimental y Aplicada; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier Inc | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.ecoenv.2013.12.007 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S0147651313005319 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | Water quality | - |
| dc.subject | Microalgae | - |
| dc.subject | Euglenoids | - |
| dc.subject | Bioindicator Monitoring | - |
| dc.subject | Otros Tópicos Biológicos | - |
| dc.subject | Ciencias Biológicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Ultrastructural alterations in Phacus brachykentron (Euglenophyta) due to excess of organic matter in the culture medium | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.