Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Tapia, Felipe | - |
| dc.creator | Farías, Marcelo | - |
| dc.creator | Naipauer, Maximiliano | - |
| dc.creator | Puratich, Jacqueline | - |
| dc.date | 2017-07-14T21:26:52Z | - |
| dc.date | 2017-07-14T21:26:52Z | - |
| dc.date | 2015-05 | - |
| dc.date | 2017-07-13T18:15:13Z | - |
| dc.date.accessioned | 2019-04-29T15:35:11Z | - |
| dc.date.available | 2019-04-29T15:35:11Z | - |
| dc.date.issued | 2017-07-14T21:26:52Z | - |
| dc.date.issued | 2017-07-14T21:26:52Z | - |
| dc.date.issued | 2015-05 | - |
| dc.date.issued | 2017-07-13T18:15:13Z | - |
| dc.identifier | Tapia, Felipe; Farías, Marcelo; Naipauer, Maximiliano; Puratich, Jacqueline; Late Cenozoic contractional evolution of the current arc-volcanic region along the southern Central Andes (35°20′S); Elsevier; Journal Of Geodynamics; 88; 5-2015; 36-51 | - |
| dc.identifier | 0264-3707 | - |
| dc.identifier | http://hdl.handle.net/11336/20672 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/297211 | - |
| dc.description | The Andean internal zone records deformation, uplift and erosion that serve as proxies of variations on mountain building dynamics. Hence, the study of this region would give keys to understand the factors controlling the orogenic evolution. Structural, stratigraphic and geochronological data in the Andean internal zone at 35°20′S evidence that this region has only underwent contractional deformation since the late Miocene up to present, differing from coeval Pleistocene extensional tectonics affecting the retro-arc. Contractional deformation was characterized by the development of a piggy-back basin in the latest Miocene filled by synorogenic deposits. Afterward, an out-of-sequence thrusting event affected the region since at least the Pliocene until the Present. Shortening in the inner part of the Andean orogen would be favored by both the high orthogonality of the out-sequence structures with respect to the plate convergence vector and by the minor resistance to shortening produced by the southward decrease of the orogen height and by the removal of material via erosion of the uplifted mountain belt. In contrast, oblique structures, as those described farther north, accommodate strike-slip displacement. Likewise, we propose that erosion from the inner orogen favored the prolongation of the out-of-sequence thrusting event until the Present, differing from the situation north of the 34°S where this event ended by the Pliocene. | - |
| dc.description | Fil: Tapia, Felipe. Universidad de Chile. Facultad de Ciencias Físicas y Matemáticas. Departamento de Geología; Chile. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.description | Fil: Farías, Marcelo. Universidad de Chile. Facultad de Ciencias Físicas y Matemáticas. Departamento de Geología; Chile | - |
| dc.description | Fil: Naipauer, Maximiliano. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Estudios Andinos "Don Pablo Groeber". Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Estudios Andinos; Argentina | - |
| dc.description | Fil: Puratich, Jacqueline. Universidad de Chile. Facultad de Ciencias Físicas y Matemáticas. Departamento de Geología; Chile | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.jog.2015.01.001 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S0264370715000022 | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | OUT-OF-SEQUENCE THRUSTING | - |
| dc.subject | SYNOROGENIC DEPOSITS | - |
| dc.subject | ANDEAN CENOZOIC EVOLUTION | - |
| dc.subject | MIOCENE | - |
| dc.subject | Geología | - |
| dc.subject | Ciencias de la Tierra y relacionadas con el Medio Ambiente | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Late Cenozoic contractional evolution of the current arc-volcanic region along the southern Central Andes (35°20′S) | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.