Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Montero Lopez, Maria Carolina | - |
| dc.creator | del Papa, Cecilia Eugenia | - |
| dc.creator | Hongn, Fernando Daniel | - |
| dc.creator | Strecker, Manfred | - |
| dc.creator | Aramayo, Alejandro José | - |
| dc.date | 2018-06-18T18:07:30Z | - |
| dc.date | 2018-06-18T18:07:30Z | - |
| dc.date | 2018-02 | - |
| dc.date | 2018-05-23T13:30:53Z | - |
| dc.date.accessioned | 2019-04-29T15:34:38Z | - |
| dc.date.available | 2019-04-29T15:34:38Z | - |
| dc.date.issued | 2018-02 | - |
| dc.identifier | Montero Lopez, Maria Carolina; del Papa, Cecilia Eugenia; Hongn, Fernando Daniel; Strecker, Manfred; Aramayo, Alejandro José; Synsedimentary broken-foreland tectonics during the Paleogene in the Andes of NW Argentine: new evidence from regional to centimetre-scale deformation features; Wiley Blackwell Publishing, Inc; Basin Research; 30; S1; 2-2018; 142-159 | - |
| dc.identifier | 0950-091X | - |
| dc.identifier | http://hdl.handle.net/11336/49040 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/296975 | - |
| dc.description | Unravelling the spatiotemporal evolution of the Cenozoic Andean (Altiplano-Puna) plateau has been one of the most intriguing problems of South American geology. Despite a number of investigations, the early deformation and uplift history of this area remained largely enigmatic. This paper analyses the Paleogene tectono-sedimentary history of the Casa Grande Basin, in the present-day transition zone between the northern sector of the Puna Plateau and the northern part of the Argentine Eastern Cordillera. Our detailed mapping of synsedimentary structures records the onset of regional contractional deformation during the middle Eocene, revealing reactivation of Cretaceous extensional structures and the development of doubly vergent thrusts. This is in agreement with records from other southern parts of the Puna Plateau and the Eastern Cordillera. These observations indicate the existence of an Eocene broken foreland setting within the region, characterized by low-lying compressional basins and ranges with spatially disparate sectors of deformation, which was subsequently subjected to regional uplift resulting in the attainment of present-day elevations during the Neogene. | - |
| dc.description | Fil: Montero Lopez, Maria Carolina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Salta. Instituto de Bio y Geociencias del NOA. Universidad Nacional de Salta. Facultad de Ciencias Naturales. Museo de Ciencias Naturales. Instituto de Bio y Geociencias del NOA; Argentina | - |
| dc.description | Fil: del Papa, Cecilia Eugenia. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Centro de Investigaciones en Ciencias de la Tierra. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas Físicas y Naturales. Centro de Investigaciones en Ciencias de la Tierra; Argentina | - |
| dc.description | Fil: Hongn, Fernando Daniel. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Salta. Instituto de Bio y Geociencias del NOA. Universidad Nacional de Salta. Facultad de Ciencias Naturales. Museo de Ciencias Naturales. Instituto de Bio y Geociencias del NOA; Argentina | - |
| dc.description | Fil: Strecker, Manfred. Universidad de Potsdam; Alemania | - |
| dc.description | Fil: Aramayo, Alejandro José. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Salta. Instituto de Bio y Geociencias del NOA. Universidad Nacional de Salta. Facultad de Ciencias Naturales. Museo de Ciencias Naturales. Instituto de Bio y Geociencias del NOA; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Wiley Blackwell Publishing, Inc | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1111/bre.12212 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://onlinelibrary.wiley.com/doi/abs/10.1111/bre.12212 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/49040 | - |
| dc.subject | MIDDLE EOCENE | - |
| dc.subject | CONTRACTIONAL DEFORMATION | - |
| dc.subject | SYNSEDIMENTARY DEFORMATION | - |
| dc.subject | BROKEN FORELAND | - |
| dc.subject | Meteorología y Ciencias Atmosféricas | - |
| dc.subject | Ciencias de la Tierra y relacionadas con el Medio Ambiente | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Synsedimentary broken-foreland tectonics during the Paleogene in the Andes of NW Argentine: new evidence from regional to centimetre-scale deformation features | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.