Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Torre, Luciana | - |
| dc.creator | Carmona Tabares, Paulo | - |
| dc.creator | Momo, Fernando Roberto | - |
| dc.creator | Meyer, Joã F. C. A. | - |
| dc.creator | Sahade, Ricardo Jose | - |
| dc.date | 2018-08-24T14:00:44Z | - |
| dc.date | 2018-08-24T14:00:44Z | - |
| dc.date | 2017-04 | - |
| dc.date | 2018-08-17T14:31:03Z | - |
| dc.date.accessioned | 2019-04-29T15:34:36Z | - |
| dc.date.available | 2019-04-29T15:34:36Z | - |
| dc.date.issued | 2017-04 | - |
| dc.identifier | Torre, Luciana; Carmona Tabares, Paulo; Momo, Fernando Roberto; Meyer, Joã F. C. A.; Sahade, Ricardo Jose; Climate change effects on Antarctic benthos: a spatially explicit model approach; Springer; Climatic Change; 141; 4; 4-2017; 733-746 | - |
| dc.identifier | 0165-0009 | - |
| dc.identifier | http://hdl.handle.net/11336/56934 | - |
| dc.identifier | 1573-1480 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/296954 | - |
| dc.description | The Antarctic Peninsula is one of the regions on the Earth with the clearest evidence of recent and fast air warming. This air temperature rise has caused massive glacier retreat leading to an increased influx of glacier meltwater which entails hydrological changes in coastal waters, increasing sediment input and ice-scouring impact regime. It has been hypothesized that an increase of sediment load due to glacier retreat resulted in a remarkable benthic community shift in Potter Cove, a small inlet of the South Shetland Islands. In order to test this hypothesis, we developed an explicit spatial model to explore the link between sedimentation and ice-scouring increase upon four of the most conspicuous benthic species. This is a valuable novel approach since disturbances are strongly dependent of the space. The model takes into account sediment and population dynamics with Lotka-Volterra competition, a sediment-dependent mortality term and a randomized ice-scouring biomass removal. With the developed algorithm, and using a MATLAB environment, numerical simulations for scenarios with different sedimentation and ice-impact rates were undertaken in order to evaluate the effect of this phenomenon on biological dynamics. Comparing simulation results with biological data, the model not only recreates the spatial community distribution pattern but also seems to be able to recreate the shifts in abundance under sedimentation enhancement, pointing out its importance as a structuring factor of polar benthic communities. Considering the challenges of Antarctic field work, this model represents a powerful tool for assessing, understanding, and predicting the effects of climate change on threatened Antarctic coastal ecosystems. | - |
| dc.description | Fil: Torre, Luciana. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto de Diversidad y Ecología Animal. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas Físicas y Naturales. Instituto de Diversidad y Ecología Animal; Argentina | - |
| dc.description | Fil: Carmona Tabares, Paulo. Universidad del Quindio; Colombia | - |
| dc.description | Fil: Momo, Fernando Roberto. Universidad Nacional de Luján. Instituto de Ecología y Desarrollo Sustentable. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Parque Centenario. Instituto de Ecología y Desarrollo Sustentable; Argentina. Universidad Nacional de General Sarmiento. Instituto de Ciencias; Argentina | - |
| dc.description | Fil: Meyer, Joã F. C. A.. Universidade Estadual de Campinas; Brasil | - |
| dc.description | Fil: Sahade, Ricardo Jose. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto de Diversidad y Ecología Animal. Universidad Nacional de Córdoba. Facultad de Ciencias Exactas Físicas y Naturales. Instituto de Diversidad y Ecología Animal; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Springer | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://link.springer.com/article/10.1007/s10584-017-1915-2 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://doi.org/10.1007/s10584-017-1915-2 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/56934 | - |
| dc.subject | BENTHOS | - |
| dc.subject | GLOBAL WARMING | - |
| dc.subject | MODEL | - |
| dc.subject | SEDIMENTS | - |
| dc.subject | Otras Ciencias Biológicas | - |
| dc.subject | Ciencias Biológicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Climate change effects on Antarctic benthos: a spatially explicit model approach | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.