Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Ludueña, Leandro Nicolás | - |
| dc.creator | Alvarez, Vera Alejandra | - |
| dc.creator | Vázquez, Analía | - |
| dc.date | 2019-02-12T23:29:08Z | - |
| dc.date | 2019-02-12T23:29:08Z | - |
| dc.date | 2007-07 | - |
| dc.date | 2019-02-05T19:47:19Z | - |
| dc.date.accessioned | 2019-04-29T15:34:00Z | - |
| dc.date.available | 2019-04-29T15:34:00Z | - |
| dc.date.issued | 2007-07 | - |
| dc.identifier | Ludueña, Leandro Nicolás; Alvarez, Vera Alejandra; Vázquez, Analía; Processing and microstructure of PCL/clay nanocomposites; Elsevier Science Sa; Materials Science and Engineering A: Structural Materials: Properties, Microstructure and Processing; 460-461; 7-2007; 121-129 | - |
| dc.identifier | 0921-5093 | - |
| dc.identifier | http://hdl.handle.net/11336/70047 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/296691 | - |
| dc.description | The morphology and mechanical properties of polycaprolactone/clay nanocomposite films prepared by two techniques (casting: exfoliation-adsorption; intensive mixing: melt-intercalation) were studied. Casting, which is a laboratory scale technique, was selected because it was supposed that the exfoliation of the layered silicate into single layers would be easier since the solvent acts as an exfoliation agent. The other selected technique was chosen because it can be used in the industry. X-ray diffractograms revealed an intercalated-exfoliated mixed structure for both techniques. For casting, the morphology and mechanical properties are influenced by the used solvent and the preparation conditions being the first one the most critical parameter. Otherwise, in the case of intensive mixing, a higher clay dispersion degree was produced by shear forces and the resultant mechanical properties were superior to those obtained by casting. In both cases, the highest modulus was achieved for 5 wt.% of C30B. Finally, an effective filler-parameters model was used to compare the relative dispersion of clay within the nanocomposites for both processes from the experimental modulus values. | - |
| dc.description | Fil: Ludueña, Leandro Nicolás. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata. Instituto de Investigaciones en Ciencia y Tecnología de Materiales. Universidad Nacional de Mar del Plata. Facultad de Ingeniería. Instituto de Investigaciones en Ciencia y Tecnología de Materiales; Argentina | - |
| dc.description | Fil: Alvarez, Vera Alejandra. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata. Instituto de Investigaciones en Ciencia y Tecnología de Materiales. Universidad Nacional de Mar del Plata. Facultad de Ingeniería. Instituto de Investigaciones en Ciencia y Tecnología de Materiales; Argentina | - |
| dc.description | Fil: Vázquez, Analía. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Mar del Plata. Instituto de Investigaciones en Ciencia y Tecnología de Materiales. Universidad Nacional de Mar del Plata. Facultad de Ingeniería. Instituto de Investigaciones en Ciencia y Tecnología de Materiales; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier Science Sa | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://doi.org/10.1016/j.msea.2007.01.104 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.sciencedirect.com/science/article/pii/S0921509307001827 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/70047 | - |
| dc.subject | BIODEGRADABLE | - |
| dc.subject | CLAY | - |
| dc.subject | MONTMORILLONITE | - |
| dc.subject | NANOCOMPOSITES | - |
| dc.subject | POLYCAPROLACTONE | - |
| dc.subject | SILICATE | - |
| dc.subject | Nano-materiales | - |
| dc.subject | Nanotecnología | - |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
| dc.title | Processing and microstructure of PCL/clay nanocomposites | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.