Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Medina Puche, Laura | - |
| dc.creator | Castelló, María José | - |
| dc.creator | Canet, Juan Vicente | - |
| dc.creator | Lamilla, Julián | - |
| dc.creator | Colombo, Maria Laura | - |
| dc.creator | Tornero, Pablo | - |
| dc.date | 2018-08-22T17:12:54Z | - |
| dc.date | 2018-08-22T17:12:54Z | - |
| dc.date | 2017-07 | - |
| dc.date | 2018-08-22T12:56:26Z | - |
| dc.date.accessioned | 2019-04-29T15:33:40Z | - |
| dc.date.available | 2019-04-29T15:33:40Z | - |
| dc.date.issued | 2017-07 | - |
| dc.identifier | Medina Puche, Laura; Castelló, María José; Canet, Juan Vicente; Lamilla, Julián; Colombo, Maria Laura; et al.; β-carbonic anhydrases play a role in salicylic acid perception in Arabidopsis; Public Library of Science; Plos One; 12; 7; 7-2017; 1-29; e0181820 | - |
| dc.identifier | 1932-6203 | - |
| dc.identifier | http://hdl.handle.net/11336/56593 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/296558 | - |
| dc.description | The plant hormone salicylic acid (SA) is required for defense responses. NON EXPRES-SER OF PATHOGENESIS RELATED 1 (NPR1) and NON RECOGNITION OF BTH-4 (NRB4) are required for the response to SA in Arabidopsis (Arabidopsis thaliana). Here, we isolated several interactors of NRB4 using yeast two-hybrid assays. Two of these interactors, βCA1 and βCA2, are β-carbonic anhydrase family proteins. Since double mutant βca1 βca2 plants did not show any obvious phenotype, we investigated other βCAs and found that NRB4 also interacts with βCA3 and βCA4. Moreover, several βCAs interacted with NPR1 in yeast, including one that interacted in a SA-dependent manner. This interaction was abolished in loss-of-function alleles of NPR1. Interactions between βCAs and both NRB4 and NPR1 were also detected in planta, with evidence for a triple interaction, NRB4-βCA1-NPR1. The quintuple mutant βca1 βca2 βca3 βca4 βca6 showed partial insensitivity to SA. These findings suggest that one of the functions of carbonic anhydrases is to modulate the perception of SA in plants. | - |
| dc.description | Fil: Medina Puche, Laura. Universidad Politécnica de Valencia; España. Consejo Superior de Investigaciones Científicas; España | - |
| dc.description | Fil: Castelló, María José. Universidad Politécnica de Valencia; España. Consejo Superior de Investigaciones Científicas; España | - |
| dc.description | Fil: Canet, Juan Vicente. Universidad Politécnica de Valencia; España. Consejo Superior de Investigaciones Científicas; España | - |
| dc.description | Fil: Lamilla, Julián. Universidad Politécnica de Valencia; España. Consejo Superior de Investigaciones Científicas; España | - |
| dc.description | Fil: Colombo, Maria Laura. Universidad Politécnica de Valencia; España. Consejo Superior de Investigaciones Científicas; España. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | - |
| dc.description | Fil: Tornero, Pablo. Universidad Politécnica de Valencia; España. Consejo Superior de Investigaciones Científicas; España | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Public Library of Science | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1371/journal.pone.0181820 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0181820 | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/56593 | - |
| dc.subject | hormones | - |
| dc.subject | salicylic acid | - |
| dc.subject | defense/disease resistance/immunity | - |
| dc.subject | bacterial pathogens | - |
| dc.subject | Otras Ciencias Biológicas | - |
| dc.subject | Ciencias Biológicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | β-carbonic anhydrases play a role in salicylic acid perception in Arabidopsis | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.